Apprentice Top Over All
Place Team # Company/Utility Name Total Total Event
1 1016 Centerpoint Energy Mike Luksch 52:48.0 6 494
2 1076 Duke Energy Joseph Hyrkas 33:36.0 6 494
3 1067 Xcel Energy Jordan King 52:48.0 8 492
4 1066 Ameren Missouri Randy Eichholz 45:36.0 10 490
5 1306 Walton EMC Chris Knight 38:24.0 12 488
6 1068 Xcel Energy Sam Reese 21:36.0 12 488
7 1073 Duke Energy Jeremiah Vanesky 21:36.0 14 486
8 1348 Consumers Power Colyn Hamon 07:12.0 16 484
9 1019 Tucson Electric Power Company/Utility Matthew Halbur 24:00.0 16 484
10 1305 Walton EMC Adam Simmons 38:24.0 18 482
11 1031 Duke Energy Ricky Funderburk 04:48.0 18 482
12 1036 Xcel Energy Marc Christensen 26:24.0 18 482
13 1526 IBEW Local 702 Ryan Suits 31:12.0 18 482
14 1006 Rocky Mountain Power Lance Sheppard 24:00.0 20 480
15 1323 Guadelupe Valley Electric Derek Ranft 04:48.0 20 480
16 1034 Xcel Energy Mark Thomas 12:00.0 20 480
17 1082 Progress Energy Josh Greguire 48:00.0 20 480
18 1033 Duke Energy John Rowland 14:24.0 20 480
19 1017 Centerpoint Energy Clint King 14:24.0 22 478
20 1002 Kansas City Power & Light David Johnson 19:12.0 22 478
21 1089 Portland General Electric Alfie Sanchez 55:12.0 22 478
22 1086 Westar Energy Charles Perkins 31:12.0 22 478
23 1071 Duke Energy Ryan Keitel 43:12.0 22 478
24 1013 Progress Energy Michael Silver 02:24.0 22 478
25 1011 Southern California Edison Jeffrey Furuyama 36:00.0 22 478
26 1084 Progress Energy Adam Bennett 28:48.0 24 476
27 1311 Flint EMC Jacob Harper 55:12.0 24 476
28 1314 Sulphur Springs Valley Electric Coop David Schmidt 26:24.0 24 476
29 1035 Xcel Energy Dustan Lenser 12:00.0 24 476
30 1530 IBEW Local 702 Austin Lewis 48:00.0 24 476
31 1008 Southern California Edison Steve Escamilla 16:48.0 26 474
32 1525 IBEW Local 702 Aaron Richards 55:12.0 26 474
33 1405 Salt River Project Philip Garcia 04:48.0 26 474
34 1010 Southern California Edison Will Payne 19:12.0 26 474
35 1400 Manitoba Hydro Francois Grenier 50:24.0 26 474
36 1061 Ameren Missouri Bob Neske 02:24.0 26 474
37 1531 Par Electric Zach Smith 40:48.0 28 472
38 1083 Progress Energy Preston Pernell 19:12.0 28 472
39 1546 DTE Energy/IBEW Local 17 Donald Stone 16:48.0 28 472
40 1307 Walton EMC Jared Smith 33:36.0 28 472
41 1018 Centerpoint Energy Matt Spiers 43:12.0 28 472
42 1527 IBEW Local 702 Jeffrey Goetting 48:00.0 28 472
43 1030 Dominion Adam Nesbitt 07:12.0 28 472
44 1507 Titan Electric Mack Holter 57:36.0 29 471
45 1003 Kansas City Power & Light Dustin Boguske 19:12.0 30 470
46 1324 Guadelupe Valley Electric James Hunter 19:12.0 30 470
47 1072 Duke Energy Dylan Larimore 50:24.0 30 470
48 1065 Ameren Missouri Michael Thomas 00:00.0 30 470
49 1074 Duke Energy Heath VanDeventer 21:36.0 30 470
50 1022 The United Illuminating Co. Jason Wilson 52:48.0 30 470
51 1513 IBEW Local 1245 Steven Eaton 04:48.0 30 470
52 1409 Jamaica Public Service Company/Utility O'Niel Archer 12:00.0 30 470
53 1029 Dominion Chris Carson 55:12.0 30 470
54 1063 Ameren Missouri Phil Barnowski 43:12.0 30 470
55 1064 Ameren Missouri Joe Senn 43:12.0 32 468
56 1062 Ameren Missouri Ryan Czajkowski 28:48.0 32 468
57 1070 Xcel Energy Todd Moore 28:48.0 32 468
58 1406 Enmax Power Corp. Brennen Marshall 26:24.0 32 468
59 1075 Duke Energy Joseph Broemsen 52:48.0 34 466
60 1300 Pedernales Electric Coop Chuck Wooldridge 45:36.0 34 466
61 1547 DTE Energy/IBEW Local 17 Jacob Bressman 45:36.0 34 466
62 1404 Sacramento Municipal Utility District Justin Hirschi 12:00.0 34 466
63 1435 Burbank Water & Power Ryan Reid 43:12.0 34 466
64 1543 IBEW - Local 53 James Burks 31:12.0 34 466
65 1333 Warren Rural Electric Coop Colt Collier 28:48.0 36 464
66 1421 Mishawaka Utilities Nate Prenkert 52:48.0 36 464
67 1050 Northwestern Energy Tanner Jossi 52:48.0 36 464
68 1505 Southwestern Line Constructors JATC Robert Lightfield 19:12.0 36 464
69 1020 Tucson Electric Power Company/Utility Andy Williams 36:00.0 36 464
70 1433 Omaha Public Power District Jeff Jensen 07:12.0 36 464
71 1312 Sulphur Springs Valley Electric Coop Ken Murray 09:36.0 36 464
72 1430 Omaha Public Power District Seth Marek 48:00.0 36 464
73 1087 Westar Energy Nathan Payne 21:36.0 36 464
74 1009 Southern California Edison James Booth 19:12.0 36 464
75 1310 Morgan County REA Alan Mason 26:24.0 37 463
76 1007 Rocky Mountain Power Joe Jardine 12:00.0 38 462
77 1322 Rappahannock Electric Coop Brandon Deane 36:00.0 38 462
78 1049 Portland General Electric Travis Lindholm 38:24.0 38 462
79 1522 IBEW Local 1245 Aaron Tulchinsky 07:12.0 38 462
80 1420 Mishawaka Utilities John Kudlacz 14:24.0 38 462
81 1539 Missouri Valley Apprenticeship Nick Pederson 36:00.0 38 462
82 1044 San Diego Gas & Electric Co. Taylor Cittel 50:24.0 38 462
83 1014 Progress Energy Shawn Hudson 21:36.0 38 462
84 1344 Berkeley Electric Coop Tim Whigham 48:00.0 38 462
85 1431 Omaha Public Power District John Evers 50:24.0 38 462
86 1410 Jamaica Public Service Company/Utility Dexter Bassier 02:24.0 38 462
87 1304 Walton EMC Jacob Brooks 04:48.0 39 461
88 1005 Kansas City Power & Light Scott Friess 55:12.0 40 460
89 1534 IBEW Local 304 Joey Redda 07:12.0 40 460
90 1536 Missouri Valley Apprenticeship Nick Troendle 14:24.0 40 460
91 1056 Westar Energy John Stadler 26:24.0 40 460
92 1043 San Diego Gas & Electric Co. Pete Dewitt 50:24.0 40 460
93 1550 IBEW Locl 611 Juan Soto 45:36.0 40 460
94 1060 Ameren Missouri Ryan VanDillen 24:00.0 40 460
95 1401 Manitoba Hydro Trevor Froese 16:48.0 40 460
96 1429 Jacksonville Energy Authority Brian Gregg 19:12.0 42 458
97 1319 Southside Electric Ashley Tuck 02:24.0 42 458
98 1516 IBEW Local 1245 Kyle Hermansen 43:12.0 42 458
99 1408 City Utilities Jeff Hardison 19:12.0 42 458
100 1001 Kansas City Power & Light Nicholas Hopper 14:24.0 43 457
101 1023 The United Illuminating Co. Jeff Artaiz 38:24.0 44 456
102 1544 IBEW Andy Pearson 28:48.0 44 456
103 1334 Greystone Power Marcus Aldridge 40:48.0 44 456
104 1085 Westar Energy Matt TeBeest 40:48.0 44 456
105 1432 Omaha Public Power District Brandon Huber 02:24.0 44 456
106 1341 Greystone Power Matt Ingram 43:12.0 46 454
107 1528 IBEW Local 702 Ryan Johns 55:12.0 46 454
108 1325 Midwest Energy Inc. Matt Hopson 26:24.0 46 454
109 1447 Los Angeles Dept. Water & Power Jason Berenbach 33:36.0 46 454
110 1434 Omaha Public Power District Nate Burnison 43:12.0 46 454
111 1347 Blue Grass Energy Chris Johnson 28:48.0 47 453
112 1025 APS/IBEW Local 387 Zach Butler 36:00.0 48 452
113 1428 Jacksonville Energy Authority Tommy Hayes 14:24.0 48 452
114 1078 Hawaiian Electric Co. Jebson Quartero 45:36.0 48 452
115 1419 Mishawaka Utilities Matt Stull 07:12.0 48 452
116 1411 Jamaica Public Service Company/Utility Orville Black 45:36.0 48 452
117 1331 Farmers Electric Coop Stephen Frazier 43:12.0 48 452
118 1533 Par Electric David Corwin 36:00.0 48 452
119 1004 Kansas City Power & Light Jerrid Bayless 31:12.0 49 451
120 1321 Rappahannock Electric Coop William Morris 55:12.0 50 450
121 1403 New Brunswick Power Andrew Hamilton 07:12.0 50 450
122 1423 Imperial Irrigation District Joey Pumphrey 40:48.0 50 450
123 1542 Missouri Valley Apprenticeship Matt Harshman 21:36.0 50 450
124 1402 New Brunswick Power Michael Thomas 55:12.0 50 450
125 1079 Hawaiian Electric & Light Company/Utility Robert Nago 28:48.0 50 450
126 1042 San Diego Gas & Electric Co. Aaron Garner 28:48.0 50 450
127 1051 UniSource Energy Services Billy Reynolds 04:48.0 50 450
128 1332 IBEW Local 304 Daniel Thummel 09:36.0 50 450
129 1504 Southwestern Line Constructors JATC Aaron Corbin 04:48.0 50 450
130 1418 Grant County PUD Kurt Meyers 40:48.0 51 449
131 1015 Progress Energy Tommy Elmer 24:00.0 52 448
132 1345 Berkeley Electric Coop Kyle Gawloski 07:12.0 52 448
133 1302 Craig Botetourt Electric Coop Avery Dolinger 00:00.0 52 448
134 1000 Kansas City Power & Light Cameron Barger 45:36.0 52 448
135 1529 IBEW Local 702 Clay Cochran 50:24.0 52 448
136 1309 Morgan County REA Justin Stair 00:00.0 52 448
137 1012 Southern California Edison Paul Thompson 07:12.0 52 448
138 1549 Potelco John Walsh 33:36.0 52 448
139 1088 The United Illuminating Co. Jeffrey Diotalevi 07:12.0 53 447
140 1501 Southwestern Line Constructors Waylon Pierce 36:00.0 53 447
141 1027 APS/IBEW Local 387 Cole Gudeman 31:12.0 54 446
142 1037 Oklahoma Gas & Electric Austin Welliver 21:36.0 54 446
143 1438 Burbank Water & Power Joshua Schreck 43:12.0 54 446
144 1024 APS/IBEW Local 387 Brandon Karlowicz 19:12.0 54 446
145 1537 Missouri Valley Apprenticeship Aaric Stender 36:00.0 54 446
146 1520 IBEW Local 1245 Justin Pasero 26:24.0 54 446
147 1517 IBEW Local 1245 Samuel Hicks 07:12.0 54 446
148 1426 Jacksonville Energy Authority Donnie Anderson 28:48.0 56 444
149 1519 IBEW Local 1245 Derek McNeill 14:24.0 56 444
150 1308 Jackson Energy Coop Jeremy Rayborn 16:48.0 56 444
151 1301 Rappahannock Electric coop Jason Morris 09:36.0 56 444
152 1058 Duquense Light Company/Utility Joshua Kutzner 00:00.0 56 444
153 1523 IBEW Local 1245 Chad Zumstein 16:48.0 57 443
154 1081 Hawaiian Electric & Light Company/Utility Tyson Akiona 45:36.0 57 443
155 1532 Par Electric Justin Correll 14:24.0 58 442
156 1425 Salt River Project Justin Kropp 02:24.0 58 442
157 1416 Jamaica Public Service Company/Utility Ricard Williams 14:24.0 58 442
158 1057 DTE Energy Willie Duncan 19:12.0 58 442
159 1326 Midwest Energy Inc. Matt Neff 16:48.0 59 441
160 1503 Southwestern Line Constructors Everrett Cockshott 40:48.0 59 441
161 1445 Los Angeles Dept. Water & Power Bryan Slattery 31:12.0 60 440
162 1069 Xcel Energy Austin Aycock 02:24.0 60 440
163 1346 Carroll EMC Wes Benefield 28:48.0 60 440
164 1021 The United Illuminating Co. Josh McClain 40:48.0 60 440
165 1540 Missouri Valley Apprenticeship Dustin Greenwood 57:36.0 62 438
166 1545 IBEW Eric Green 28:48.0 62 438
167 1415 Jamaica Public Service Company/Utility Denton Williams 33:36.0 62 438
168 1329 Cotton Electric Tyson Potter 33:36.0 63 437
169 1506 Southwestern Line Constructors David Dixon 57:36.0 63 437
170 1424 Imperial Irrigation District Sean Smail 36:00.0 64 436
171 1080 Hawaiian Electric & Light Company/Utility Peter Ely 52:48.0 64 436
172 1337 Greystone Power Jarred Stevens 43:12.0 64 436
173 1041 San Diego Gas & Electric Co. Ramon Ramirez 00:00.0 64 436
174 1417 Grant County PUD Tyler Delong 28:48.0 64 436
175 1055 NSTAR Electric Rich Krueger 07:12.0 65 435
176 1318 Southside Electric Tommy Byrd 12:00.0 66 434
177 1303 Walton EMC Joshua Wolaver 55:12.0 66 434
178 1317 Southside Electric Trevor Robertson 19:12.0 66 434
179 1338 Greystone Power Shane Crider 04:48.0 66 434
180 1335 Greystone Power Clinton Capes 19:12.0 66 434
181 1407 City Utilities John Cantrell 48:00.0 66 434
182 1336 Greystone Power Matthew Orr 07:12.0 67 433
183 1422 Imperial Irrigation District Jon Ellis 36:00.0 68 432
184 1548 DTE Energy/IBEW Local 17 Eric Boone 33:36.0 68 432
185 1413 Jamaica Public Service Company/Utility Anthony Marjurie 09:36.0 69 431
186 1320 Southside Electric Jonathan Sadler 00:00.0 70 430
187 1059 Duquense Light Company/Utility Joseph Casselberry 16:48.0 70 430
188 1412 Jamaica Public Service Company/Utility Ricardo Campbell 12:00.0 70 430
189 1518 IBEW Local 1245 Justin Jacobson 40:48.0 71 429
190 1509 IBEW Local 769 John McCarrol 40:48.0 72 428
191 1541 Missouri Valley Apprenticeship Eric Smith 36:00.0 72 428
192 1077 Hawaiian Electric Co. Isaac Saffery 07:12.0 72 428
193 1511 IBEW Local 770 Levi Pew 14:24.0 73 427
194 1339 Greystone Power Eric Brown 38:24.0 74 426
195 1427 Jacksonville Energy Authority Clay Cook 45:36.0 74 426
196 1340 Greystone Power Sam Albright 26:24.0 76 424
197 1052 UniSource Energy Services Michael Mitts 02:24.0 76 424
198 1046 UniSource Energy Services Sean Jackson 04:48.0 78 422
199 1524 IBEW Local 1245 Christopher Laux 33:36.0 79 421
200 1054 NSTAR Electric Rich Hall 57:36.0 79 421
201 1313 Sulphur Springs Valley Electric Coop Suni Oldfield 16:48.0 81 419
202 1502 Southwestern Line Constructors Duane Tuthill 00:00.0 82 418
203 1038 Oklahoma Gas & Electric Josh Lemmons 19:12.0 87 413
204 1048 Portland General Electric Dustin Miller 26:24.0 88 412
205 1040 Oklahoma Gas & Electric Garrett Bernethy 09:36.0 90 410
206 1342 Greystone Power Shane Copeland 24:00.0 94 406
207 1343 Greystone Power Bryn Speck 16:48.0 98 402
208 1053 NSTAR Electric Steve Morganto 24:00.0 106 394
209 1328 Cotton Electric Seth Walters 50:24.0 110 390
210 1512 IBEW Local 771 Jarryd Gauman 21:36.0 131 369