Apprentice Municipal
Place Team # Company/Utility Name Total Total Event
1 1405 Salt River Project Philip Garcia 04:48.0 26 474
2 1400 Manitoba Hydro Francois Grenier 50:24.0 26 474
3 1409 Jamaica Public Service Company/Utility O'Niel Archer 12:00.0 30 470
4 1406 Enmax Power Corp. Brennen Marshall 26:24.0 32 468
5 1404 Sacramento Municipal Utility District Justin Hirschi 12:00.0 34 466
6 1435 Burbank Water & Power Ryan Reid 43:12.0 34 466
7 1421 Mishawaka Utilities Nate Prenkert 52:48.0 36 464
8 1433 Omaha Public Power District Jeff Jensen 07:12.0 36 464
9 1430 Omaha Public Power District Seth Marek 48:00.0 36 464
10 1420 Mishawaka Utilities John Kudlacz 14:24.0 38 462
11 1431 Omaha Public Power District John Evers 50:24.0 38 462
12 1410 Jamaica Public Service Company/Utility Dexter Bassier 02:24.0 38 462
13 1401 Manitoba Hydro Trevor Froese 16:48.0 40 460
14 1429 Jacksonville Energy Authority Brian Gregg 19:12.0 42 458
15 1408 City Utilities Jeff Hardison 19:12.0 42 458
16 1432 Omaha Public Power District Brandon Huber 02:24.0 44 456
17 1447 Los Angeles Dept. Water & Power Jason Berenbach 33:36.0 46 454
18 1434 Omaha Public Power District Nate Burnison 43:12.0 46 454
19 1428 Jacksonville Energy Authority Tommy Hayes 14:24.0 48 452
20 1419 Mishawaka Utilities Matt Stull 07:12.0 48 452
21 1411 Jamaica Public Service Company/Utility Orville Black 45:36.0 48 452
22 1403 New Brunswick Power Andrew Hamilton 07:12.0 50 450
23 1423 Imperial Irrigation District Joey Pumphrey 40:48.0 50 450
24 1402 New Brunswick Power Michael Thomas 55:12.0 50 450
25 1418 Grant County PUD Kurt Meyers 40:48.0 51 449
26 1438 Burbank Water & Power Joshua Schreck 43:12.0 54 446
27 1426 Jacksonville Energy Authority Donnie Anderson 28:48.0 56 444
28 1425 Salt River Project Justin Kropp 02:24.0 58 442
29 1416 Jamaica Public Service Company/Utility Ricard Williams 14:24.0 58 442
30 1445 Los Angeles Dept. Water & Power Bryan Slattery 31:12.0 60 440
31 1415 Jamaica Public Service Company/Utility Denton Williams 33:36.0 62 438
32 1424 Imperial Irrigation District Sean Smail 36:00.0 64 436
33 1417 Grant County PUD Tyler Delong 28:48.0 64 436
34 1407 City Utilities John Cantrell 48:00.0 66 434
35 1422 Imperial Irrigation District Jon Ellis 36:00.0 68 432
36 1413 Jamaica Public Service Company/Utility Anthony Marjurie 09:36.0 69 431
37 1412 Jamaica Public Service Company/Utility Ricardo Campbell 12:00.0 70 430
38 1427 Jacksonville Energy Authority Clay Cook 45:36.0 74 426