Apprentice IOU
Place Team # Company/Utility Name Total Total Event
1 1016 Centerpoint Energy Mike Luksch 52:48.0 6 494
2 1076 Duke Energy Joseph Hyrkas 33:36.0 6 494
3 1067 Xcel Energy Jordan King 52:48.0 8 492
4 1066 Ameren Missouri Randy Eichholz 45:36.0 10 490
5 1068 Xcel Energy Sam Reese 21:36.0 12 488
6 1073 Duke Energy Jeremiah Vanesky 21:36.0 14 486
7 1019 Tucson Electric Power Company/Utility Matthew Halbur 24:00.0 16 484
8 1031 Duke Energy Ricky Funderburk 04:48.0 18 482
9 1036 Xcel Energy Marc Christensen 26:24.0 18 482
10 1006 Rocky Mountain Power Lance Sheppard 24:00.0 20 480
11 1034 Xcel Energy Mark Thomas 12:00.0 20 480
12 1082 Progress Energy Josh Greguire 48:00.0 20 480
13 1033 Duke Energy John Rowland 14:24.0 20 480
14 1017 Centerpoint Energy Clint King 14:24.0 22 478
15 1002 Kansas City Power & Light David Johnson 19:12.0 22 478
16 1089 Portland General Electric Alfie Sanchez 55:12.0 22 478
17 1086 Westar Energy Charles Perkins 31:12.0 22 478
18 1071 Duke Energy Ryan Keitel 43:12.0 22 478
19 1013 Progress Energy Michael Silver 02:24.0 22 478
20 1011 Southern California Edison Jeffrey Furuyama 36:00.0 22 478
21 1084 Progress Energy Adam Bennett 28:48.0 24 476
22 1035 Xcel Energy Dustan Lenser 12:00.0 24 476
23 1008 Southern California Edison Steve Escamilla 16:48.0 26 474
24 1010 Southern California Edison Will Payne 19:12.0 26 474
25 1061 Ameren Missouri Bob Neske 02:24.0 26 474
26 1083 Progress Energy Preston Pernell 19:12.0 28 472
27 1018 Centerpoint Energy Matt Spiers 43:12.0 28 472
28 1030 Dominion Adam Nesbitt 07:12.0 28 472
29 1003 Kansas City Power & Light Dustin Boguske 19:12.0 30 470
30 1072 Duke Energy Dylan Larimore 50:24.0 30 470
31 1065 Ameren Missouri Michael Thomas 00:00.0 30 470
32 1074 Duke Energy Heath VanDeventer 21:36.0 30 470
33 1022 The United Illuminating Co. Jason Wilson 52:48.0 30 470
34 1029 Dominion Chris Carson 55:12.0 30 470
35 1063 Ameren Missouri Phil Barnowski 43:12.0 30 470
36 1064 Ameren Missouri Joe Senn 43:12.0 32 468
37 1062 Ameren Missouri Ryan Czajkowski 28:48.0 32 468
38 1070 Xcel Energy Todd Moore 28:48.0 32 468
39 1075 Duke Energy Joseph Broemsen 52:48.0 34 466
40 1050 Northwestern Energy Tanner Jossi 52:48.0 36 464
41 1020 Tucson Electric Power Company/Utility Andy Williams 36:00.0 36 464
42 1087 Westar Energy Nathan Payne 21:36.0 36 464
43 1009 Southern California Edison James Booth 19:12.0 36 464
44 1007 Rocky Mountain Power Joe Jardine 12:00.0 38 462
45 1049 Portland General Electric Travis Lindholm 38:24.0 38 462
46 1044 San Diego Gas & Electric Co. Taylor Cittel 50:24.0 38 462
47 1014 Progress Energy Shawn Hudson 21:36.0 38 462
48 1005 Kansas City Power & Light Scott Friess 55:12.0 40 460
49 1056 Westar Energy John Stadler 26:24.0 40 460
50 1043 San Diego Gas & Electric Co. Pete Dewitt 50:24.0 40 460
51 1060 Ameren Missouri Ryan VanDillen 24:00.0 40 460
52 1001 Kansas City Power & Light Nicholas Hopper 14:24.0 43 457
53 1023 The United Illuminating Co. Jeff Artaiz 38:24.0 44 456
54 1085 Westar Energy Matt TeBeest 40:48.0 44 456
55 1025 APS/IBEW Local 387 Zach Butler 36:00.0 48 452
56 1078 Hawaiian Electric Co. Jebson Quartero 45:36.0 48 452
57 1004 Kansas City Power & Light Jerrid Bayless 31:12.0 49 451
58 1079 Hawaiian Electric & Light Company/Utility Robert Nago 28:48.0 50 450
59 1042 San Diego Gas & Electric Co. Aaron Garner 28:48.0 50 450
60 1051 UniSource Energy Services Billy Reynolds 04:48.0 50 450
61 1015 Progress Energy Tommy Elmer 24:00.0 52 448
62 1000 Kansas City Power & Light Cameron Barger 45:36.0 52 448
63 1012 Southern California Edison Paul Thompson 07:12.0 52 448
64 1088 The United Illuminating Co. Jeffrey Diotalevi 07:12.0 53 447
65 1027 APS/IBEW Local 387 Cole Gudeman 31:12.0 54 446
66 1037 Oklahoma Gas & Electric Austin Welliver 21:36.0 54 446
67 1024 APS/IBEW Local 387 Brandon Karlowicz 19:12.0 54 446
68 1058 Duquense Light Company/Utility Joshua Kutzner 00:00.0 56 444
69 1081 Hawaiian Electric & Light Company/Utility Tyson Akiona 45:36.0 57 443
70 1057 DTE Energy Willie Duncan 19:12.0 58 442
71 1069 Xcel Energy Austin Aycock 02:24.0 60 440
72 1021 The United Illuminating Co. Josh McClain 40:48.0 60 440
73 1080 Hawaiian Electric & Light Company/Utility Peter Ely 52:48.0 64 436
74 1041 San Diego Gas & Electric Co. Ramon Ramirez 00:00.0 64 436
75 1055 NSTAR Electric Rich Krueger 07:12.0 65 435
76 1059 Duquense Light Company/Utility Joseph Casselberry 16:48.0 70 430
77 1077 Hawaiian Electric Co. Isaac Saffery 07:12.0 72 428
78 1052 UniSource Energy Services Michael Mitts 02:24.0 76 424
79 1046 UniSource Energy Services Sean Jackson 04:48.0 78 422
80 1054 NSTAR Electric Rich Hall 57:36.0 79 421
81 1038 Oklahoma Gas & Electric Josh Lemmons 19:12.0 87 413
82 1048 Portland General Electric Dustin Miller 26:24.0 88 412
83 1040 Oklahoma Gas & Electric Garrett Bernethy 09:36.0 90 410
84 1053 NSTAR Electric Steve Morganto 24:00.0 106 394