Apprentice Mystery Event 1 - Replace Blown Fuse
Place Team # Company/Utility Name Time Deducts Points
1 1340 Greystone Power Sam Albright 03:56.3 0 100
2 1338 Greystone Power Shane Crider 04:11.8 0 100
3 1027 APS/IBEW Local 387 Cole Gudeman 04:19.4 0 100
4 1341 Greystone Power Matt Ingram 04:20.3 0 100
5 1006 Rocky Mountain Power Lance Sheppard 04:20.4 0 100
6 1048 Portland General Electric Dustin Miller 04:25.4 0 100
7 1024 APS/IBEW Local 387 Brandon Karlowicz 04:26.0 0 100
8 1416 Jamaica Public Service Company Ricard Williams 04:33.2 0 100
9 1536 Missouri Valley Apprenticeship Nick Troendle 04:33.5 0 100
10 1017 Centerpoint Energy Clint King 04:39.8 0 100
11 1525 IBEW Local 702 Aaron Richards 04:40.4 0 100
12 1420 Mishawaka Utilities John Kudlacz 04:45.1 0 100
13 1003 Kansas City Power & Light Dustin Boguske 04:47.7 0 100
14 1321 Rappahannock Electric Coop William Morris 04:52.3 0 100
15 1038 Oklahoma Gas & Electric Josh Lemmons 04:53.5 0 100
16 1015 Progress Energy Tommy Elmer 04:57.2 0 100
17 1303 Walton EMC Joshua Wolaver 04:57.7 0 100
18 1336 Greystone Power Matthew Orr 05:03.4 0 100
19 1318 Southside Electric Tommy Byrd 05:04.3 0 100
20 1076 Duke Energy Joseph Hyrkas 05:05.1 0 100
21 1405 Salt River Project Philip Garcia 05:05.5 0 100
22 1339 Greystone Power Eric Brown 05:07.5 0 100
23 1413 Jamaica Public Service Company Anthony Marjurie 05:07.6 0 100
24 1089 Portland General Electric Alfie Sanchez 05:08.3 0 100
25 1429 Jacksonville Energy Authority Brian Gregg 05:08.4 0 100
26 1084 Progress Energy Adam Bennett 05:11.9 0 100
27 1546 DTE Energy/IBEW Local 17 Donald Stone 05:19.8 0 100
28 1304 Walton EMC Jacob Brooks 05:20.3 0 100
29 1000 Kansas City Power & Light Cameron Barger 05:25.1 0 100
30 1418 Grant County PUD Kurt Meyers 05:25.2 0 100
31 1343 Greystone Power Bryn Speck 05:25.9 0 100
32 1331 Farmers Electric Coop Stephen Frazier 05:26.6 0 100
33 1333 Warren Rural Electric Coop Colt Collier 05:27.8 0 100
34 1324 Guadelupe Valley Electric James Hunter 05:28.5 0 100
35 1347 Blue Grass Energy Chris Johnson 05:36.2 0 100
36 1408 City Utilities Jeff Hardison 05:44.0 0 100
37 1306 Walton EMC Chris Knight 05:45.3 0 100
38 1505 Southwestern Line Constructors JATC Robert Lightfield 05:46.7 0 100
39 1531 Par Electric Zach Smith 05:53.0 0 100
40 1320 Southside Electric Jonathan Sadler 05:54.5 0 100
41 1305 Walton EMC Adam Simmons 05:56.1 0 100
42 1312 Sulphur Springs Valley Electric Coop Ken Murray 05:56.2 0 100
43 1421 Mishawaka Utilities Nate Prenkert 05:58.2 0 100
44 1445 Los Angeles Dept. Water & Power Bryan Slattery 06:04.1 0 100
45 1524 IBEW Local 1245 Christopher Laux 06:07.7 0 100
46 1001 Kansas City Power & Light Nicholas Hopper 06:08.0 0 100
47 1526 IBEW Local 702 Ryan Suits 06:08.2 0 100
48 1018 Centerpoint Energy Matt Spiers 06:08.7 0 100
49 1425 Salt River Project Justin Kropp 06:09.4 0 100
50 1083 Progress Energy Preston Pernell 06:10.9 0 100
51 1086 Westar Energy Charles Perkins 06:11.9 0 100
52 1427 Jacksonville Energy Authority Clay Cook 06:13.7 0 100
53 1013 Progress Energy Michael Silver 06:13.9 0 100
54 1547 DTE Energy/IBEW Local 17 Jacob Bressman 06:14.2 0 100
55 1002 Kansas City Power & Light David Johnson 06:19.9 0 100
56 1548 DTE Energy/IBEW Local 17 Eric Boone 06:20.0 0 100
57 1016 Centerpoint Energy Mike Luksch 06:20.1 0 100
58 1423 Imperial Irrigation District Joey Pumphrey 06:21.2 0 100
59 1402 New Brunswick Power Michael Thomas 06:22.1 0 100
60 1311 Flint EMC Jacob Harper 06:22.7 0 100
61 1004 Kansas City Power & Light Jerrid Bayless 06:23.4 0 100
62 1534 IBEW Local 304 Joey Redda 06:28.7 0 100
63 1307 Walton EMC Jared Smith 06:29.5 0 100
64 1007 Rocky Mountain Power Joe Jardine 06:30.0 0 100
65 1529 IBEW Local 702 Clay Cochran 06:30.0 0 100
66 1545 IBEW Eric Green 06:32.4 0 100
67 1056 Westar Energy John Stadler 06:35.2 0 100
68 1415 Jamaica Public Service Company Denton Williams 06:38.5 0 100
69 1334 Greystone Power Marcus Aldridge 06:38.9 0 100
70 1345 Berkeley Electric Coop Kyle Gawloski 06:41.6 0 100
71 1516 IBEW Local 1245 Kyle Hermansen 06:42.0 0 100
72 1430 Omaha Public Power District Seth Marek 06:46.1 0 100
73 1060 Ameren Missouri Ryan VanDillen 06:46.5 0 100
74 1030 Dominion Adam Nesbitt 06:46.7 0 100
75 1064 Ameren Missouri Joe Senn 06:51.5 0 100
76 1522 IBEW Local 1245 Aaron Tulchinsky 06:53.7 0 100
77 1035 Xcel Energy Dustan Lenser 06:55.0 0 100
78 1074 Duke Energy Heath VanDeventer 06:56.1 0 100
79 1518 IBEW Local 1245 Justin Jacobson 06:59.2 0 100
80 1082 Progress Energy Josh Greguire 06:59.5 0 100
81 1506 Southwestern Line Constructors David Dixon 07:02.4 0 100
82 1067 Xcel Energy Jordan King 07:05.9 0 100
83 1050 Northwestern Energy Tanner Jossi 07:10.3 0 100
84 1507 Titan Electric Mack Holter 07:14.8 0 100
85 1301 Rappahannock Electric coop Jason Morris 07:24.5 0 100
86 1550 IBEW Locl 611 Juan Soto 07:29.7 0 100
87 1057 DTE Energy Willie Duncan 07:35.8 0 100
88 1031 Duke Energy Ricky Funderburk 07:40.0 0 100
89 1023 The United Illuminating Co. Jeff Artaiz 07:40.7 0 100
90 1406 Enmax Power Corp. Brennen Marshall 07:45.3 0 100
91 1344 Berkeley Electric Coop Tim Whigham 07:46.4 0 100
92 1080 Hawaiian Electric & Light Company Peter Ely 07:47.2 0 100
93 1034 Xcel Energy Mark Thomas 07:54.1 0 100
94 1051 UniSource Energy Services Billy Reynolds 08:05.3 0 100
95 1068 Xcel Energy Sam Reese 08:07.0 0 100
96 1532 Par Electric Justin Correll 08:10.6 0 100
97 1070 Xcel Energy Todd Moore 08:15.7 0 100
98 1335 Greystone Power Clinton Capes 08:18.1 0 100
99 1043 San Diego Gas & Electric Co. Pete Dewitt 08:18.8 0 100
100 1010 Southern California Edison Will Payne 08:20.6 0 100
101 1543 IBEW - Local 53 James Burks 08:26.4 0 100
102 1072 Duke Energy Dylan Larimore 08:28.7 0 100
103 1022 The United Illuminating Co. Jason Wilson 08:35.8 0 100
104 1075 Duke Energy Joseph Broemsen 08:41.3 0 100
105 1504 Southwestern Line Constructors JATC Aaron Corbin 08:55.4 0 100
106 1503 Southwestern Line Constructors Everrett Cockshott 08:55.5 0 100
107 1046 UniSource Energy Services Sean Jackson 08:56.8 0 100
108 1063 Ameren Missouri Phil Barnowski 08:59.5 0 100
109 1417 Grant County PUD Tyler Delong 09:03.4 0 100
110 1332 IBEW Local 304 Daniel Thummel 09:05.3 0 100
111 1410 Jamaica Public Service Company Dexter Bassier 09:16.3 0 100
112 1066 Ameren Missouri Randy Eichholz 09:33.9 0 100
113 1400 Manitoba Hydro Francois Grenier 09:39.5 0 100
114 1061 Ameren Missouri Bob Neske 18:43.4 0 100
115 1544 IBEW Andy Pearson 04:42.9 2 98
116 1348 Consumers Power Colyn Hamon 04:57.4 2 98
117 1426 Jacksonville Energy Authority Donnie Anderson 04:57.6 2 98
118 1542 Missouri Valley Apprenticeship Matt Harshman 04:58.0 2 98
119 1403 New Brunswick Power Andrew Hamilton 05:24.5 2 98
120 1541 Missouri Valley Apprenticeship Eric Smith 05:24.7 2 98
121 1025 APS/IBEW Local 387 Zach Butler 05:25.3 2 98
122 1040 Oklahoma Gas & Electric Garrett Bernethy 05:25.5 2 98
123 1302 Craig Botetourt Electric Coop Avery Dolinger 05:27.2 2 98
124 1519 IBEW Local 1245 Derek McNeill 05:27.9 2 98
125 1317 Southside Electric Trevor Robertson 05:27.9 2 98
126 1326 Midwest Energy Inc. Matt Neff 05:30.0 2 98
127 1537 Missouri Valley Apprenticeship Aaric Stender 05:34.0 2 98
128 1412 Jamaica Public Service Company Ricardo Campbell 05:40.6 2 98
129 1528 IBEW Local 702 Ryan Johns 05:56.1 2 98
130 1309 Morgan County REA Justin Stair 05:57.0 2 98
131 1428 Jacksonville Energy Authority Tommy Hayes 05:59.1 2 98
132 1540 Missouri Valley Apprenticeship Dustin Greenwood 06:06.3 2 98
133 1549 Potelco John Walsh 06:18.6 2 98
134 1329 Cotton Electric Tyson Potter 06:18.9 2 98
135 1008 Southern California Edison Steve Escamilla 06:20.9 2 98
136 1049 Portland General Electric Travis Lindholm 06:27.1 2 98
137 1509 IBEW Local 769 John McCarrol 06:33.9 2 98
138 1513 IBEW Local 1245 Steven Eaton 06:37.6 2 98
139 1409 Jamaica Public Service Company O'Niel Archer 06:38.6 2 98
140 1523 IBEW Local 1245 Chad Zumstein 06:38.9 2 98
141 1300 Pedernales Electric Coop Chuck Wooldridge 06:42.7 2 98
142 1447 Los Angeles Dept. Water & Power Jason Berenbach 06:48.9 2 98
143 1419 Mishawaka Utilities Matt Stull 06:52.8 2 98
144 1041 San Diego Gas & Electric Co. Ramon Ramirez 06:56.3 2 98
145 1085 Westar Energy Matt TeBeest 07:09.3 2 98
146 1069 Xcel Energy Austin Aycock 07:10.3 2 98
147 1527 IBEW Local 702 Jeffrey Goetting 07:24.4 2 98
148 1346 Carroll EMC Wes Benefield 07:26.7 2 98
149 1325 Midwest Energy Inc. Matt Hopson 07:30.1 2 98
150 1062 Ameren Missouri Ryan Czajkowski 07:31.5 2 98
151 1411 Jamaica Public Service Company Orville Black 07:31.7 2 98
152 1433 Omaha Public Power District Jeff Jensen 07:33.9 2 98
153 1432 Omaha Public Power District Brandon Huber 07:40.4 2 98
154 1424 Imperial Irrigation District Sean Smail 07:48.6 2 98
155 1422 Imperial Irrigation District Jon Ellis 07:50.9 2 98
156 1019 Tucson Electric Power Company Matthew Halbur 07:52.7 2 98
157 1071 Duke Energy Ryan Keitel 07:52.9 2 98
158 1308 Jackson Energy Coop Jeremy Rayborn 07:56.8 2 98
159 1079 Hawaiian Electric & Light Company Robert Nago 08:18.3 2 98
160 1077 Hawaiian Electric Co. Isaac Saffery 08:50.1 2 98
161 1012 Southern California Edison Paul Thompson 08:53.6 2 98
162 1533 Par Electric David Corwin 09:16.1 2 98
163 1020 Tucson Electric Power Company Andy Williams 09:25.5 2 98
164 1435 Burbank Water & Power Ryan Reid 09:28.0 2 98
165 1052 UniSource Energy Services Michael Mitts 10:30.5 2 98
166 1044 San Diego Gas & Electric Co. Taylor Cittel 10:56.5 2 98
167 1011 Southern California Edison Jeffrey Furuyama 13:11.2 2 98
168 1054 NSTAR Electric Rich Hall 14:01.5 2 98
169 1037 Oklahoma Gas & Electric Austin Welliver 04:41.7 4 96
170 1342 Greystone Power Shane Copeland 04:51.1 4 96
171 1323 Guadelupe Valley Electric Derek Ranft 05:05.8 4 96
172 1322 Rappahannock Electric Coop Brandon Deane 05:12.0 4 96
173 1502 Southwestern Line Constructors Duane Tuthill 05:27.5 4 96
174 1005 Kansas City Power & Light Scott Friess 05:39.4 4 96
175 1511 IBEW Local 770 Levi Pew 05:54.1 4 96
176 1407 City Utilities John Cantrell 06:01.8 4 96
177 1319 Southside Electric Ashley Tuck 06:18.8 4 96
178 1404 Sacramento Municipal Utility District Justin Hirschi 06:52.5 4 96
179 1065 Ameren Missouri Michael Thomas 08:00.8 4 96
180 1520 IBEW Local 1245 Justin Pasero 08:11.5 4 96
181 1033 Duke Energy John Rowland 08:17.3 4 96
182 1539 Missouri Valley Apprenticeship Nick Pederson 08:27.2 4 96
183 1438 Burbank Water & Power Joshua Schreck 09:12.4 4 96
184 1029 Dominion Chris Carson 10:18.4 4 96
185 1009 Southern California Edison James Booth 10:22.7 4 96
186 1036 Xcel Energy Marc Christensen 10:24.3 4 96
187 1431 Omaha Public Power District John Evers 10:45.2 4 96
188 1310 Morgan County REA Alan Mason 11:11.9 4 96
189 1073 Duke Energy Jeremiah Vanesky 11:29.1 4 96
190 1517 IBEW Local 1245 Samuel Hicks 13:19.9 4 96
191 1042 San Diego Gas & Electric Co. Aaron Garner 15:01.1 4 96
192 1512 IBEW Local 771 Jarryd Gauman 19:28.2 4 96
193 1314 Sulphur Springs Valley Electric Coop David Schmidt 06:15.1 6 94
194 1078 Hawaiian Electric Co. Jebson Quartero 07:23.0 6 94
195 1328 Cotton Electric Seth Walters 07:31.2 6 94
196 1088 The United Illuminating Co. Jeffrey Diotalevi 08:46.9 6 94
197 1059 Duquense Light Company Joseph Casselberry 10:35.8 6 94
198 1337 Greystone Power Jarred Stevens 10:35.8 6 94
199 1055 NSTAR Electric Rich Krueger 10:37.5 6 94
200 1081 Hawaiian Electric & Light Company Tyson Akiona 10:37.9 6 94
201 1014 Progress Energy Shawn Hudson 10:58.7 6 94
202 1530 IBEW Local 702 Austin Lewis 11:06.3 6 94
203 1434 Omaha Public Power District Nate Burnison 12:57.3 6 94
204 1053 NSTAR Electric Steve Morganto 10:29.3 8 92
205 1087 Westar Energy Nathan Payne 10:04.5 10 90
206 1021 The United Illuminating Co. Josh McClain 13:43.1 12 88
207 1058 Duquense Light Company Joshua Kutzner 15:15.1 12 88
208 1501 Southwestern Line Constructors Waylon Pierce 15:39.9 12 88
209 1401 Manitoba Hydro Trevor Froese 12:16.8 14 86
210 1313 Sulphur Springs Valley Electric Coop Suni Oldfield 12:19.6 14 86