Apprentice Pole Climb
Place Team # Company/Utility Name Time Deducts Points
1 1411 Jamaica Public Service Company Orville Black 00:18.3 0 100
2 1027 APS/IBEW Local 387 Cole Gudeman 00:18.8 0 100
3 1415 Jamaica Public Service Company Denton Williams 00:18.9 0 100
4 1404 Sacramento Municipal Utility District Justin Hirschi 00:19.3 0 100
5 1338 Greystone Power Shane Crider 00:20.4 0 100
6 1048 Portland General Electric Dustin Miller 00:21.1 0 100
7 1525 IBEW Local 702 Aaron Richards 00:21.7 0 100
8 1511 IBEW Local 770 Levi Pew 00:21.8 0 100
9 1405 Salt River Project Philip Garcia 00:23.1 0 100
10 1303 Walton EMC Joshua Wolaver 00:24.6 0 100
11 1086 Westar Energy Charles Perkins 00:24.9 0 100
12 1310 Morgan County REA Alan Mason 00:26.4 0 100
13 1536 Missouri Valley Apprenticeship Nick Troendle 00:26.8 0 100
14 1025 APS/IBEW Local 387 Zach Butler 00:26.9 0 100
15 1416 Jamaica Public Service Company Ricard Williams 00:28.2 0 100
16 1080 Hawaiian Electric & Light Company Peter Ely 00:28.9 0 100
17 1043 San Diego Gas & Electric Co. Pete Dewitt 00:29.3 0 100
18 1412 Jamaica Public Service Company Ricardo Campbell 00:29.4 0 100
19 1527 IBEW Local 702 Jeffrey Goetting 00:31.7 0 100
20 1089 Portland General Electric Alfie Sanchez 00:31.7 0 100
21 1037 Oklahoma Gas & Electric Austin Welliver 00:32.8 0 100
22 1341 Greystone Power Matt Ingram 00:33.0 0 100
23 1348 Consumers Power Colyn Hamon 00:33.2 0 100
24 1335 Greystone Power Clinton Capes 00:33.2 0 100
25 1447 Los Angeles Dept. Water & Power Jason Berenbach 00:33.3 0 100
26 1346 Carroll EMC Wes Benefield 00:33.8 0 100
27 1438 Burbank Water & Power Joshua Schreck 00:34.1 0 100
28 1408 City Utilities Jeff Hardison 00:34.2 0 100
29 1523 IBEW Local 1245 Chad Zumstein 00:34.4 0 100
30 1006 Rocky Mountain Power Lance Sheppard 00:35.0 0 100
31 1007 Rocky Mountain Power Joe Jardine 00:35.9 0 100
32 1313 Sulphur Springs Valley Electric Coop Suni Oldfield 00:36.1 0 100
33 1429 Jacksonville Energy Authority Brian Gregg 00:36.1 0 100
34 1401 Manitoba Hydro Trevor Froese 00:36.2 0 100
35 1309 Morgan County REA Justin Stair 00:36.2 0 100
36 1334 Greystone Power Marcus Aldridge 00:36.3 0 100
37 1420 Mishawaka Utilities John Kudlacz 00:36.4 0 100
38 1410 Jamaica Public Service Company Dexter Bassier 00:36.6 0 100
39 1021 The United Illuminating Co. Josh McClain 00:36.7 0 100
40 1540 Missouri Valley Apprenticeship Dustin Greenwood 00:37.0 0 100
41 1329 Cotton Electric Tyson Potter 00:37.0 0 100
42 1063 Ameren Missouri Phil Barnowski 00:37.1 0 100
43 1075 Duke Energy Joseph Broemsen 00:37.2 0 100
44 1038 Oklahoma Gas & Electric Josh Lemmons 00:37.3 0 100
45 1082 Progress Energy Josh Greguire 00:37.7 0 100
46 1431 Omaha Public Power District John Evers 00:37.9 0 100
47 1550 IBEW Locl 611 Juan Soto 00:38.0 0 100
48 1004 Kansas City Power & Light Jerrid Bayless 00:38.6 0 100
49 1312 Sulphur Springs Valley Electric Coop Ken Murray 00:38.6 0 100
50 1505 Southwestern Line Constructors JATC Robert Lightfield 00:38.7 0 100
51 1542 Missouri Valley Apprenticeship Matt Harshman 00:39.0 0 100
52 1001 Kansas City Power & Light Nicholas Hopper 00:39.1 0 100
53 1049 Portland General Electric Travis Lindholm 00:39.1 0 100
54 1337 Greystone Power Jarred Stevens 00:39.3 0 100
55 1413 Jamaica Public Service Company Anthony Marjurie 00:39.5 0 100
56 1501 Southwestern Line Constructors Waylon Pierce 00:39.6 0 100
57 1005 Kansas City Power & Light Scott Friess 00:39.9 0 100
58 1326 Midwest Energy Inc. Matt Neff 00:39.9 0 100
59 1300 Pedernales Electric Coop Chuck Wooldridge 00:40.5 0 100
60 1529 IBEW Local 702 Clay Cochran 00:40.6 0 100
61 1010 Southern California Edison Will Payne 00:40.8 0 100
62 1020 Tucson Electric Power Company Andy Williams 00:41.3 0 100
63 1088 The United Illuminating Co. Jeffrey Diotalevi 00:42.4 0 100
64 1023 The United Illuminating Co. Jeff Artaiz 00:42.6 0 100
65 1345 Berkeley Electric Coop Kyle Gawloski 00:42.7 0 100
66 1314 Sulphur Springs Valley Electric Coop David Schmidt 00:42.9 0 100
67 1547 DTE Energy/IBEW Local 17 Jacob Bressman 00:42.9 0 100
68 1056 Westar Energy John Stadler 00:43.1 0 100
69 1041 San Diego Gas & Electric Co. Ramon Ramirez 00:43.4 0 100
70 1417 Grant County PUD Tyler Delong 00:43.6 0 100
71 1403 New Brunswick Power Andrew Hamilton 00:43.9 0 100
72 1083 Progress Energy Preston Pernell 00:44.3 0 100
73 1044 San Diego Gas & Electric Co. Taylor Cittel 00:44.3 0 100
74 1087 Westar Energy Nathan Payne 00:44.4 0 100
75 1065 Ameren Missouri Michael Thomas 00:44.8 0 100
76 1085 Westar Energy Matt TeBeest 00:45.2 0 100
77 1022 The United Illuminating Co. Jason Wilson 00:45.7 0 100
78 1433 Omaha Public Power District Jeff Jensen 00:45.9 0 100
79 1531 Par Electric Zach Smith 00:45.9 0 100
80 1058 Duquense Light Company Joshua Kutzner 00:46.2 0 100
81 1534 IBEW Local 304 Joey Redda 00:46.6 0 100
82 1319 Southside Electric Ashley Tuck 00:46.9 0 100
83 1526 IBEW Local 702 Ryan Suits 00:47.5 0 100
84 1076 Duke Energy Joseph Hyrkas 00:48.3 0 100
85 1029 Dominion Chris Carson 00:48.5 0 100
86 1034 Xcel Energy Mark Thomas 00:48.6 0 100
87 1078 Hawaiian Electric Co. Jebson Quartero 00:48.8 0 100
88 1516 IBEW Local 1245 Kyle Hermansen 00:48.9 0 100
89 1033 Duke Energy John Rowland 00:49.2 0 100
90 1070 Xcel Energy Todd Moore 00:49.7 0 100
91 1333 Warren Rural Electric Coop Colt Collier 00:49.9 0 100
92 1031 Duke Energy Ricky Funderburk 00:50.0 0 100
93 1544 IBEW Andy Pearson 00:50.0 0 100
94 1434 Omaha Public Power District Nate Burnison 00:50.3 0 100
95 1011 Southern California Edison Jeffrey Furuyama 00:50.6 0 100
96 1504 Southwestern Line Constructors JATC Aaron Corbin 00:50.7 0 100
97 1068 Xcel Energy Sam Reese 00:51.2 0 100
98 1003 Kansas City Power & Light Dustin Boguske 00:51.9 0 100
99 1517 IBEW Local 1245 Samuel Hicks 00:52.0 0 100
100 1430 Omaha Public Power District Seth Marek 00:52.3 0 100
101 1061 Ameren Missouri Bob Neske 00:52.4 0 100
102 1419 Mishawaka Utilities Matt Stull 00:52.9 0 100
103 1073 Duke Energy Jeremiah Vanesky 00:53.7 0 100
104 1064 Ameren Missouri Joe Senn 00:54.1 0 100
105 1077 Hawaiian Electric Co. Isaac Saffery 00:54.2 0 100
106 1084 Progress Energy Adam Bennett 00:54.4 0 100
107 1067 Xcel Energy Jordan King 00:54.5 0 100
108 1549 Potelco John Walsh 00:54.5 0 100
109 1342 Greystone Power Shane Copeland 00:54.5 0 100
110 1409 Jamaica Public Service Company O'Niel Archer 00:54.8 0 100
111 1304 Walton EMC Jacob Brooks 00:55.3 0 100
112 1347 Blue Grass Energy Chris Johnson 00:55.6 0 100
113 1435 Burbank Water & Power Ryan Reid 00:55.8 0 100
114 1424 Imperial Irrigation District Sean Smail 00:55.9 0 100
115 1530 IBEW Local 702 Austin Lewis 00:56.4 0 100
116 1332 IBEW Local 304 Daniel Thummel 00:58.7 0 100
117 1543 IBEW - Local 53 James Burks 00:58.7 0 100
118 1400 Manitoba Hydro Francois Grenier 00:59.0 0 100
119 1322 Rappahannock Electric Coop Brandon Deane 00:59.2 0 100
120 1336 Greystone Power Matthew Orr 00:59.3 0 100
121 1035 Xcel Energy Dustan Lenser 00:59.9 0 100
122 1305 Walton EMC Adam Simmons 01:00.1 0 100
123 1000 Kansas City Power & Light Cameron Barger 01:01.0 0 100
124 1302 Craig Botetourt Electric Coop Avery Dolinger 01:03.5 0 100
125 1036 Xcel Energy Marc Christensen 01:03.8 0 100
126 1506 Southwestern Line Constructors David Dixon 01:04.0 0 100
127 1016 Centerpoint Energy Mike Luksch 01:04.4 0 100
128 1307 Walton EMC Jared Smith 01:05.3 0 100
129 1019 Tucson Electric Power Company Matthew Halbur 01:05.6 0 100
130 1030 Dominion Adam Nesbitt 01:06.9 0 100
131 1071 Duke Energy Ryan Keitel 01:07.6 0 100
132 1306 Walton EMC Chris Knight 01:08.5 0 100
133 1014 Progress Energy Shawn Hudson 01:08.8 0 100
134 1074 Duke Energy Heath VanDeventer 01:09.6 0 100
135 1402 New Brunswick Power Michael Thomas 01:11.2 0 100
136 1323 Guadelupe Valley Electric Derek Ranft 01:12.2 0 100
137 1072 Duke Energy Dylan Larimore 01:18.4 0 100
138 1066 Ameren Missouri Randy Eichholz 01:20.9 0 100
139 1532 Par Electric Justin Correll 01:21.0 0 100
140 1311 Flint EMC Jacob Harper 01:22.0 0 100
141 1324 Guadelupe Valley Electric James Hunter 01:30.2 0 100
142 1057 DTE Energy Willie Duncan 01:32.6 0 100
143 1051 UniSource Energy Services Billy Reynolds 01:33.3 0 100
144 1013 Progress Energy Michael Silver 01:50.5 0 100
145 1507 Titan Electric Mack Holter 01:55.3 0 100
146 1009 Southern California Edison James Booth 00:22.7 2 98
147 1541 Missouri Valley Apprenticeship Eric Smith 00:25.3 2 98
148 1008 Southern California Edison Steve Escamilla 00:25.5 2 98
149 1002 Kansas City Power & Light David Johnson 00:27.5 2 98
150 1079 Hawaiian Electric & Light Company Robert Nago 00:29.2 2 98
151 1428 Jacksonville Energy Authority Tommy Hayes 00:29.9 2 98
152 1024 APS/IBEW Local 387 Brandon Karlowicz 00:31.9 2 98
153 1528 IBEW Local 702 Ryan Johns 00:35.6 2 98
154 1344 Berkeley Electric Coop Tim Whigham 00:37.6 2 98
155 1343 Greystone Power Bryn Speck 00:40.0 2 98
156 1406 Enmax Power Corp. Brennen Marshall 00:40.9 2 98
157 1421 Mishawaka Utilities Nate Prenkert 00:41.0 2 98
158 1539 Missouri Valley Apprenticeship Nick Pederson 00:43.2 2 98
159 1407 City Utilities John Cantrell 00:43.6 2 98
160 1055 NSTAR Electric Rich Krueger 00:44.6 2 98
161 1545 IBEW Eric Green 00:44.7 2 98
162 1432 Omaha Public Power District Brandon Huber 00:45.0 2 98
163 1060 Ameren Missouri Ryan VanDillen 00:47.1 2 98
164 1081 Hawaiian Electric & Light Company Tyson Akiona 00:49.9 2 98
165 1062 Ameren Missouri Ryan Czajkowski 00:50.6 2 98
166 1509 IBEW Local 769 John McCarrol 00:51.2 2 98
167 1050 Northwestern Energy Tanner Jossi 00:51.5 2 98
168 1018 Centerpoint Energy Matt Spiers 00:54.7 2 98
169 1533 Par Electric David Corwin 00:55.1 2 98
170 1513 IBEW Local 1245 Steven Eaton 00:57.9 2 98
171 1059 Duquense Light Company Joseph Casselberry 01:07.8 2 98
172 1503 Southwestern Line Constructors Everrett Cockshott 00:33.3 4 96
173 1426 Jacksonville Energy Authority Donnie Anderson 00:35.7 4 96
174 1546 DTE Energy/IBEW Local 17 Donald Stone 00:38.8 4 96
175 1425 Salt River Project Justin Kropp 00:20.6 10 90
176 1427 Jacksonville Energy Authority Clay Cook 00:25.0 10 90
177 1445 Los Angeles Dept. Water & Power Bryan Slattery 00:28.1 10 90
178 1317 Southside Electric Trevor Robertson 00:29.7 10 90
179 1042 San Diego Gas & Electric Co. Aaron Garner 00:31.5 10 90
180 1017 Centerpoint Energy Clint King 00:33.4 10 90
181 1418 Grant County PUD Kurt Meyers 00:34.1 10 90
182 1308 Jackson Energy Coop Jeremy Rayborn 00:34.2 10 90
183 1069 Xcel Energy Austin Aycock 00:34.7 10 90
184 1502 Southwestern Line Constructors Duane Tuthill 00:36.5 10 90
185 1519 IBEW Local 1245 Derek McNeill 00:36.9 10 90
186 1012 Southern California Edison Paul Thompson 00:39.5 10 90
187 1321 Rappahannock Electric Coop William Morris 00:46.7 10 90
188 1548 DTE Energy/IBEW Local 17 Eric Boone 00:50.3 10 90
189 1046 UniSource Energy Services Sean Jackson 00:53.0 10 90
190 1015 Progress Energy Tommy Elmer 00:53.1 10 90
191 1040 Oklahoma Gas & Electric Garrett Bernethy 00:53.3 10 90
192 1423 Imperial Irrigation District Joey Pumphrey 00:55.4 10 90
193 1518 IBEW Local 1245 Justin Jacobson 00:57.5 10 90
194 1054 NSTAR Electric Rich Hall 00:58.3 10 90
195 1520 IBEW Local 1245 Justin Pasero 00:59.5 10 90
196 1328 Cotton Electric Seth Walters 01:01.4 10 90
197 1522 IBEW Local 1245 Aaron Tulchinsky 01:03.6 10 90
198 1524 IBEW Local 1245 Christopher Laux 01:03.9 10 90
199 1053 NSTAR Electric Steve Morganto 01:08.3 10 90
200 1325 Midwest Energy Inc. Matt Hopson 01:19.4 10 90
201 1422 Imperial Irrigation District Jon Ellis 01:19.7 10 90
202 1537 Missouri Valley Apprenticeship Aaric Stender 01:32.2 10 90
203 1052 UniSource Energy Services Michael Mitts 01:41.4 10 90
204 1340 Greystone Power Sam Albright 00:29.5 12 88
205 1320 Southside Electric Jonathan Sadler 00:32.8 12 88
206 1339 Greystone Power Eric Brown 00:43.7 12 88
207 1331 Farmers Electric Coop Stephen Frazier 00:47.7 12 88
208 1301 Rappahannock Electric coop Jason Morris 01:10.8 12 88
209 1512 IBEW Local 771 Jarryd Gauman 01:21.6 14 86
210 1318 Southside Electric Tommy Byrd 00:25.8 20 80