Apprentice Hurtman Rescue
Place Team # Company/Utility Name Time Deducts Points
1 1002 Kansas City Power & Light David Johnson 00:46.6 0 100
2 1404 Sacramento Municipal Utility District Justin Hirschi 00:46.9 0 100
3 1425 Salt River Project Justin Kropp 00:55.7 0 100
4 1405 Salt River Project Philip Garcia 00:57.1 0 100
5 1048 Portland General Electric Dustin Miller 00:57.5 0 100
6 1008 Southern California Edison Steve Escamilla 00:57.6 0 100
7 1001 Kansas City Power & Light Nicholas Hopper 00:58.7 0 100
8 1525 IBEW Local 702 Aaron Richards 00:59.0 0 100
9 1318 Southside Electric Tommy Byrd 00:59.3 0 100
10 1340 Greystone Power Sam Albright 01:01.0 0 100
11 1005 Kansas City Power & Light Scott Friess 01:02.0 0 100
12 1320 Southside Electric Jonathan Sadler 01:10.5 0 100
13 1338 Greystone Power Shane Crider 01:11.0 0 100
14 1308 Jackson Energy Coop Jeremy Rayborn 01:14.2 0 100
15 1088 The United Illuminating Co. Jeffrey Diotalevi 01:14.4 0 100
16 1348 Consumers Power Colyn Hamon 01:16.2 0 100
17 1080 Hawaiian Electric & Light Company Peter Ely 01:18.2 0 100
18 1511 IBEW Local 770 Levi Pew 01:18.3 0 100
19 1530 IBEW Local 702 Austin Lewis 01:18.5 0 100
20 1304 Walton EMC Jacob Brooks 01:20.4 0 100
21 1317 Southside Electric Trevor Robertson 01:21.0 0 100
22 1411 Jamaica Public Service Company Orville Black 01:21.1 0 100
23 1427 Jacksonville Energy Authority Clay Cook 01:23.7 0 100
24 1447 Los Angeles Dept. Water & Power Jason Berenbach 01:24.6 0 100
25 1089 Portland General Electric Alfie Sanchez 01:24.6 0 100
26 1523 IBEW Local 1245 Chad Zumstein 01:26.7 0 100
27 1429 Jacksonville Energy Authority Brian Gregg 01:27.5 0 100
28 1037 Oklahoma Gas & Electric Austin Welliver 01:28.0 0 100
29 1346 Carroll EMC Wes Benefield 01:29.0 0 100
30 1415 Jamaica Public Service Company Denton Williams 01:29.1 0 100
31 1519 IBEW Local 1245 Derek McNeill 01:29.3 0 100
32 1076 Duke Energy Joseph Hyrkas 01:29.4 0 100
33 1321 Rappahannock Electric Coop William Morris 01:29.4 0 100
34 1428 Jacksonville Energy Authority Tommy Hayes 01:29.5 0 100
35 1335 Greystone Power Clinton Capes 01:30.4 0 100
36 1337 Greystone Power Jarred Stevens 01:30.8 0 100
37 1540 Missouri Valley Apprenticeship Dustin Greenwood 01:31.0 0 100
38 1528 IBEW Local 702 Ryan Johns 01:32.9 0 100
39 1084 Progress Energy Adam Bennett 01:33.0 0 100
40 1027 APS/IBEW Local 387 Cole Gudeman 01:33.4 0 100
41 1043 San Diego Gas & Electric Co. Pete Dewitt 01:34.5 0 100
42 1408 City Utilities Jeff Hardison 01:37.8 0 100
43 1334 Greystone Power Marcus Aldridge 01:37.9 0 100
44 1345 Berkeley Electric Coop Kyle Gawloski 01:38.9 0 100
45 1311 Flint EMC Jacob Harper 01:39.2 0 100
46 1049 Portland General Electric Travis Lindholm 01:39.9 0 100
47 1435 Burbank Water & Power Ryan Reid 01:42.9 0 100
48 1019 Tucson Electric Power Company Matthew Halbur 01:43.9 0 100
49 1547 DTE Energy/IBEW Local 17 Jacob Bressman 01:45.3 0 100
50 1020 Tucson Electric Power Company Andy Williams 01:46.1 0 100
51 1400 Manitoba Hydro Francois Grenier 01:46.2 0 100
52 1544 IBEW Andy Pearson 01:46.7 0 100
53 1534 IBEW Local 304 Joey Redda 01:47.1 0 100
54 1347 Blue Grass Energy Chris Johnson 01:48.8 0 100
55 1339 Greystone Power Eric Brown 01:49.0 0 100
56 1012 Southern California Edison Paul Thompson 01:49.3 0 100
57 1501 Southwestern Line Constructors Waylon Pierce 01:50.0 0 100
58 1546 DTE Energy/IBEW Local 17 Donald Stone 01:51.0 0 100
59 1336 Greystone Power Matthew Orr 01:51.0 0 100
60 1312 Sulphur Springs Valley Electric Coop Ken Murray 01:51.8 0 100
61 1344 Berkeley Electric Coop Tim Whigham 01:51.9 0 100
62 1343 Greystone Power Bryn Speck 01:52.1 0 100
63 1087 Westar Energy Nathan Payne 01:53.1 0 100
64 1073 Duke Energy Jeremiah Vanesky 01:53.2 0 100
65 1086 Westar Energy Charles Perkins 01:53.3 0 100
66 1412 Jamaica Public Service Company Ricardo Campbell 01:54.6 0 100
67 1416 Jamaica Public Service Company Ricard Williams 01:55.6 0 100
68 1329 Cotton Electric Tyson Potter 01:58.6 0 100
69 1031 Duke Energy Ricky Funderburk 02:02.8 0 100
70 1333 Warren Rural Electric Coop Colt Collier 02:03.7 0 100
71 1421 Mishawaka Utilities Nate Prenkert 02:04.6 0 100
72 1420 Mishawaka Utilities John Kudlacz 02:05.1 0 100
73 1059 Duquense Light Company Joseph Casselberry 02:06.2 0 100
74 1307 Walton EMC Jared Smith 02:08.0 0 100
75 1403 New Brunswick Power Andrew Hamilton 02:08.3 0 100
76 1040 Oklahoma Gas & Electric Garrett Bernethy 02:08.4 0 100
77 1526 IBEW Local 702 Ryan Suits 02:09.0 0 100
78 1007 Rocky Mountain Power Joe Jardine 02:09.3 0 100
79 1300 Pedernales Electric Coop Chuck Wooldridge 02:10.0 0 100
80 1313 Sulphur Springs Valley Electric Coop Suni Oldfield 02:10.4 0 100
81 1324 Guadelupe Valley Electric James Hunter 02:11.0 0 100
82 1331 Farmers Electric Coop Stephen Frazier 02:11.4 0 100
83 1056 Westar Energy John Stadler 02:11.5 0 100
84 1516 IBEW Local 1245 Kyle Hermansen 02:13.6 0 100
85 1539 Missouri Valley Apprenticeship Nick Pederson 02:13.7 0 100
86 1017 Centerpoint Energy Clint King 02:13.9 0 100
87 1063 Ameren Missouri Phil Barnowski 02:14.7 0 100
88 1422 Imperial Irrigation District Jon Ellis 02:15.3 0 100
89 1549 Potelco John Walsh 02:15.5 0 100
90 1061 Ameren Missouri Bob Neske 02:15.9 0 100
91 1402 New Brunswick Power Michael Thomas 02:16.8 0 100
92 1438 Burbank Water & Power Joshua Schreck 02:17.9 0 100
93 1081 Hawaiian Electric & Light Company Tyson Akiona 02:20.3 0 100
94 1524 IBEW Local 1245 Christopher Laux 02:20.4 0 100
95 1306 Walton EMC Chris Knight 02:21.4 0 100
96 1070 Xcel Energy Todd Moore 02:21.4 0 100
97 1071 Duke Energy Ryan Keitel 02:21.9 0 100
98 1326 Midwest Energy Inc. Matt Neff 02:22.6 0 100
99 1016 Centerpoint Energy Mike Luksch 02:23.0 0 100
100 1542 Missouri Valley Apprenticeship Matt Harshman 02:23.3 0 100
101 1046 UniSource Energy Services Sean Jackson 02:23.9 0 100
102 1305 Walton EMC Adam Simmons 02:24.9 0 100
103 1066 Ameren Missouri Randy Eichholz 02:26.0 0 100
104 1029 Dominion Chris Carson 02:26.8 0 100
105 1509 IBEW Local 769 John McCarrol 02:29.1 0 100
106 1035 Xcel Energy Dustan Lenser 02:29.7 0 100
107 1502 Southwestern Line Constructors Duane Tuthill 02:30.2 0 100
108 1406 Enmax Power Corp. Brennen Marshall 02:30.4 0 100
109 1042 San Diego Gas & Electric Co. Aaron Garner 02:33.4 0 100
110 1323 Guadelupe Valley Electric Derek Ranft 02:34.3 0 100
111 1077 Hawaiian Electric Co. Isaac Saffery 02:34.4 0 100
112 1054 NSTAR Electric Rich Hall 02:34.6 0 100
113 1423 Imperial Irrigation District Joey Pumphrey 02:34.7 0 100
114 1038 Oklahoma Gas & Electric Josh Lemmons 02:35.9 0 100
115 1064 Ameren Missouri Joe Senn 02:37.0 0 100
116 1033 Duke Energy John Rowland 02:37.0 0 100
117 1011 Southern California Edison Jeffrey Furuyama 02:38.2 0 100
118 1030 Dominion Adam Nesbitt 02:40.6 0 100
119 1328 Cotton Electric Seth Walters 02:41.2 0 100
120 1018 Centerpoint Energy Matt Spiers 02:41.5 0 100
121 1301 Rappahannock Electric coop Jason Morris 02:45.2 0 100
122 1050 Northwestern Energy Tanner Jossi 02:45.5 0 100
123 1522 IBEW Local 1245 Aaron Tulchinsky 02:45.7 0 100
124 1314 Sulphur Springs Valley Electric Coop David Schmidt 02:45.7 0 100
125 1058 Duquense Light Company Joshua Kutzner 02:46.6 0 100
126 1548 DTE Energy/IBEW Local 17 Eric Boone 02:46.9 0 100
127 1520 IBEW Local 1245 Justin Pasero 02:48.5 0 100
128 1417 Grant County PUD Tyler Delong 02:49.8 0 100
129 1533 Par Electric David Corwin 02:52.2 0 100
130 1434 Omaha Public Power District Nate Burnison 02:57.6 0 100
131 1074 Duke Energy Heath VanDeventer 02:57.7 0 100
132 1072 Duke Energy Dylan Larimore 02:59.9 0 100
133 1325 Midwest Energy Inc. Matt Hopson 03:09.7 0 100
134 1034 Xcel Energy Mark Thomas 03:11.3 0 100
135 1044 San Diego Gas & Electric Co. Taylor Cittel 03:15.3 0 100
136 1517 IBEW Local 1245 Samuel Hicks 03:16.8 0 100
137 1052 UniSource Energy Services Michael Mitts 03:24.2 0 100
138 1532 Par Electric Justin Correll 03:24.6 0 100
139 1051 UniSource Energy Services Billy Reynolds 03:29.7 0 100
140 1506 Southwestern Line Constructors David Dixon 03:46.8 0 100
141 1410 Jamaica Public Service Company Dexter Bassier 04:31.5 0 100
142 1021 The United Illuminating Co. Josh McClain 00:57.3 2 98
143 1024 APS/IBEW Local 387 Brandon Karlowicz 01:05.0 2 98
144 1022 The United Illuminating Co. Jason Wilson 01:13.7 2 98
145 1445 Los Angeles Dept. Water & Power Bryan Slattery 01:16.2 2 98
146 1010 Southern California Edison Will Payne 01:18.3 2 98
147 1341 Greystone Power Matt Ingram 01:19.7 2 98
148 1426 Jacksonville Energy Authority Donnie Anderson 01:20.4 2 98
149 1006 Rocky Mountain Power Lance Sheppard 01:22.0 2 98
150 1322 Rappahannock Electric Coop Brandon Deane 01:23.1 2 98
151 1083 Progress Energy Preston Pernell 01:25.8 2 98
152 1536 Missouri Valley Apprenticeship Nick Troendle 01:28.1 2 98
153 1062 Ameren Missouri Ryan Czajkowski 01:32.7 2 98
154 1319 Southside Electric Ashley Tuck 01:33.8 2 98
155 1505 Southwestern Line Constructors JATC Robert Lightfield 01:36.2 2 98
156 1310 Morgan County REA Alan Mason 01:40.2 2 98
157 1085 Westar Energy Matt TeBeest 01:42.4 2 98
158 1075 Duke Energy Joseph Broemsen 01:42.5 2 98
159 1309 Morgan County REA Justin Stair 01:43.5 2 98
160 1015 Progress Energy Tommy Elmer 01:51.6 2 98
161 1003 Kansas City Power & Light Dustin Boguske 01:55.7 2 98
162 1067 Xcel Energy Jordan King 01:56.4 2 98
163 1418 Grant County PUD Kurt Meyers 01:57.0 2 98
164 1060 Ameren Missouri Ryan VanDillen 01:57.4 2 98
165 1503 Southwestern Line Constructors Everrett Cockshott 01:59.1 2 98
166 1550 IBEW Locl 611 Juan Soto 02:01.1 2 98
167 1078 Hawaiian Electric Co. Jebson Quartero 02:04.6 2 98
168 1419 Mishawaka Utilities Matt Stull 02:09.0 2 98
169 1531 Par Electric Zach Smith 02:11.0 2 98
170 1430 Omaha Public Power District Seth Marek 02:11.2 2 98
171 1545 IBEW Eric Green 02:13.7 2 98
172 1004 Kansas City Power & Light Jerrid Bayless 02:14.2 2 98
173 1065 Ameren Missouri Michael Thomas 02:18.6 2 98
174 1543 IBEW - Local 53 James Burks 02:39.0 2 98
175 1068 Xcel Energy Sam Reese 02:43.3 2 98
176 1413 Jamaica Public Service Company Anthony Marjurie 02:47.3 2 98
177 1518 IBEW Local 1245 Justin Jacobson 02:51.4 2 98
178 1401 Manitoba Hydro Trevor Froese 02:59.2 2 98
179 1057 DTE Energy Willie Duncan 02:59.5 2 98
180 1507 Titan Electric Mack Holter 03:16.1 2 98
181 1433 Omaha Public Power District Jeff Jensen 03:17.6 2 98
182 1000 Kansas City Power & Light Cameron Barger 03:24.9 2 98
183 1409 Jamaica Public Service Company O'Niel Archer 03:27.9 2 98
184 1432 Omaha Public Power District Brandon Huber 03:29.2 2 98
185 1036 Xcel Energy Marc Christensen 04:32.0 2 98
186 1431 Omaha Public Power District John Evers 04:59.4 2 98
187 1303 Walton EMC Joshua Wolaver 01:11.3 4 96
188 1407 City Utilities John Cantrell 01:16.8 4 96
189 1079 Hawaiian Electric & Light Company Robert Nago 01:20.6 4 96
190 1025 APS/IBEW Local 387 Zach Butler 01:42.4 4 96
191 1082 Progress Energy Josh Greguire 01:46.3 4 96
192 1342 Greystone Power Shane Copeland 01:51.4 4 96
193 1069 Xcel Energy Austin Aycock 02:03.7 4 96
194 1302 Craig Botetourt Electric Coop Avery Dolinger 02:04.4 4 96
195 1537 Missouri Valley Apprenticeship Aaric Stender 02:19.8 4 96
196 1541 Missouri Valley Apprenticeship Eric Smith 02:32.9 4 96
197 1529 IBEW Local 702 Clay Cochran 02:33.1 4 96
198 1055 NSTAR Electric Rich Krueger 02:45.2 4 96
199 1013 Progress Energy Michael Silver 02:54.9 4 96
200 1014 Progress Energy Shawn Hudson 03:11.7 4 96
201 1332 IBEW Local 304 Daniel Thummel 03:51.5 4 96
202 1512 IBEW Local 771 Jarryd Gauman 04:13.1 4 96
203 1009 Southern California Edison James Booth 05:59.0 4 96
204 1504 Southwestern Line Constructors JATC Aaron Corbin 09:24.4 4 96
205 1527 IBEW Local 702 Jeffrey Goetting 01:45.7 6 94
206 1424 Imperial Irrigation District Sean Smail 02:15.2 6 94
207 1513 IBEW Local 1245 Steven Eaton 02:23.9 6 94
208 1053 NSTAR Electric Steve Morganto 03:12.0 8 92
209 1041 San Diego Gas & Electric Co. Ramon Ramirez 03:04.1 10 90
210 1023 The United Illuminating Co. Jeff Artaiz 01:38.0 12 88