Event: Journeyman Hurtman Rescue  
Position Team # Company Time Total Deducts Event  
Points  
1 12 Arizona Public Service/IBEW Local 387 00:49.2 0 100  
2 13 Arizona Public Service/IBEW Local 387 00:57.5 0 100  
3 24 The United Illuminating Co. 00:58.5 0 100  
4 315 Snapping Shoals EMC 00:59.3 0 100  
5 60 Oklahoma Gas & Electric 01:01.2 0 100  
6 317 Greystone Power 01:02.0 0 100  
7 506 IBEW Local 702 01:02.3 0 100  
8 310 Jackson Energy Cooperative 01:06.9 0 100  
9 309 Jackson Energy Cooperative 01:07.1 0 100  
10 34 Portland General Electric 01:07.2 0 100  
11 10 Southern California Edison 01:10.7 0 100  
12 610 UniSource Energy Services 01:18.0 0 100  
13 316 Morgan County REA 01:19.9 0 100  
14 67 The United Illuminating Co. 01:20.0 0 100  
15 505 IBEW Local 702 01:21.1 0 100  
16 20 NSTAR Electric 01:21.6 0 100  
17 418 IBEW Local 1245 01:22.2 0 100  
18 48 Westar Energy 01:22.5 0 100  
19 42 Dominion 01:23.6 0 100  
20 609 Farmers Electric Cooperative 01:23.8 0 100  
21 7 Southern California Edison 01:24.4 0 100  
22 26 Public Service Company of New Mexico 01:28.3 0 100  
23 427 Tillamook PUD 01:29.8 0 100  
24 30 Connecticut Light & Power 01:30.7 0 100  
25 65 Centerpoint Energy 01:31.1 0 100  
26 500 IBEW Local 2150 01:31.2 0 100  
27 312 Blue Grass Energy 01:31.6 0 100  
28 14 Arizona Public Service/IBEW Local 387 01:33.1 0 100  
29 25 Public Service Company of New Mexico 01:33.1 0 100  
30 409 Columbia Transmission & Distribution 01:34.9 0 100  
31 426 Seattle City Light 01:35.3 0 100  
32 661 Oaklahoma Gas & Electric 01:35.5 0 100  
33 35 Portland General Electric 01:35.8 0 100  
34 326 Shelby Electric Coop 01:36.6 0 100  
35 62 Southern California Edison 01:37.9 0 100  
36 27 Public Service Company of New Mexico 01:38.7 0 100  
37 410 Burbank Water & Power 01:40.2 0 100  
38 1 Kansas City Power & Light 01:40.6 0 100  
39 305 Inter-County Energy Cooperative 01:41.0 0 100  
40 2 Kansas City Power & Light 01:42.6 0 100  
41 45 Westar Energy 01:43.3 0 100  
42 510 IBEW Local 304 01:45.2 0 100  
43 53 DTE Energy/Local 17 01:47.0 0 100  
44 59 Oklahoma Gas & Electric 01:47.9 0 100  
45 603 Southern California Edison 01:48.4 0 100  
46 9 Southern California Edison 01:53.4 0 100  
47 19 Rocky Mountain Power 01:53.5 0 100  
48 514 IBEW Local 17 01:53.8 0 100  
49 43 Westar Energy 01:54.3 0 100  
50 501 IBEW Local 51 01:54.6 0 100  
51 619 Centerpoint Energy 01:55.7 0 100  
52 503 IBEW Local 47 01:55.9 0 100  
53 327 Prairie Power 01:55.9 0 100  
54 15 Duke Energy 01:56.3 0 100  
55 4 Kansas City Power & Light 01:56.4 0 100  
56 68 DTE Energy/Local 17 01:56.7 0 100  
57 516 Ameren 01:56.8 0 100  
58 601 Kansas City Power & Light 01:57.2 0 100  
59 23 Xcel Energy 01:59.3 0 100  
60 518 Ameren 02:00.8 0 100  
61 302 Cotton Electric 02:00.8 0 100  
62 607 Duke Energy 02:01.4 0 100  
63 11 Southern California Edison 02:02.9 0 100  
64 402 New Brunswick Power 02:03.0 0 100  
65 5 Kansas City Power & Light 02:03.3 0 100  
66 306 Burbank Water & Power 02:03.3 0 100  
67 55 DTE Energy/Local 17 02:05.3 0 100  
68 606 Duke Energy 02:05.6 0 100  
69 411 Los Angeles Dept. of Water & Power 02:05.8 0 100  
70 33 Xcel Energy 02:05.8 0 100  
71 417 City of Anaheim 02:07.4 0 100  
72 319 Midwest Energy Inc. 02:08.5 0 100  
73 29 National Grid 02:09.0 0 100  
74 517 Ameren 02:10.3 0 100  
75 3 Kansas City Power & Light 02:10.4 0 100  
76 406 New Braunfels Utilities 02:12.3 0 100  
77 401 Manitoba Hydro 02:14.3 0 100  
78 600 IBEW Local 51 02:16.3 0 100  
79 325 Guernsey-Muskingum Electric 02:16.6 0 100  
80 318 Guadelupe Valley Electric Cooperative 02:17.7 0 100  
81 502 Potelco Inc. 02:18.3 0 100  
82 21 Xcel Energy 02:20.2 0 100  
83 314 Blue Grass Energy 02:20.7 0 100  
84 321 Midwest Energy Inc. 02:21.8 0 100  
85 37 Hawaiian Electric Co. 02:22.0 0 100  
86 304 Hilco Electric 02:22.5 0 100  
87 613 Midwest Energy Inc. 02:23.0 0 100  
88 308 Owen Electric 02:24.8 0 100  
89 508 Par Electrical Conractors 02:26.9 0 100  
90 18 Duke Energy 02:27.0 0 100  
91 421 Imperial Irrigation District 02:28.5 0 100  
92 400 Manitoba Hydro 02:29.8 0 100  
93 512 IBEW Local 304 02:29.9 0 100  
94 320 Midwest Energy Inc. 02:30.5 0 100  
95 612 Xcel Energy 02:30.5 0 100  
96 412 Los Angeles Dept. of Water & Power 02:30.6 0 100  
97 604 Southern California Edison 02:30.7 0 100  
98 28 National Grid 02:31.0 0 100  
99 415 BC Hydro 02:31.2 0 100  
100 303 Cotton Electric 02:31.5 0 100  
101 32 Xcel Energy 02:31.7 0 100  
102 602 Kansas City Power & Light 02:33.0 0 100  
103 423 Omaha Public Power District 02:33.3 0 100  
104 47 Westar Energy 02:35.0 0 100  
105 17 Duke Energy 02:35.8 0 100  
106 38 Northwestern Energy 02:36.3 0 100  
107 611 National Grid 02:36.9 0 100  
108 515 IBEW Local 17 02:37.6 0 100  
109 31 Xcel Energy 02:38.3 0 100  
110 700 B Co 249th Engineer Battalion US Army 02:38.4 0 100  
111 705 United States Air Force 02:39.4 0 100  
112 425 Omaha Public Power District 02:44.9 0 100  
113 324 Guadelupe Valley Electric Cooperative 02:47.3 0 100  
114 416 BC Hydro 02:47.6 0 100  
115 513 Allteck 02:50.1 0 100  
116 407 SaskPower 02:58.1 0 100  
117 616 Duke Energy 03:03.5 0 100  
118 44 Westar Energy 03:13.1 0 100  
119 313 Blue Grass Energy 01:24.0 2 98  
120 507 IBEW Local 702 01:26.2 2 98  
121 58 Oklahoma Gas & Electric 01:33.7 2 98  
122 422 City Utilities 01:44.2 2 98  
123 41 Empire District Electric 01:46.8 2 98  
124 22 Xcel Energy 01:54.3 2 98  
125 311 Farmers Electric Cooperative 01:55.8 2 98  
126 420 Bowling Green Municipal Utilities 02:03.5 2 98  
127 608 NSTAR Electric 02:03.9 2 98  
128 323 Warren RECC 02:04.2 2 98  
129 307 Owen Electric 02:07.9 2 98  
130 54 DTE Energy/Local 17 02:10.8 2 98  
131 614 Westar Energy 02:12.4 2 98  
132 66 Centerpoint Energy 02:12.5 2 98  
133 301 Flint Energies 02:13.6 2 98  
134 46 Westar Energy 02:13.9 2 98  
135 36 Hawaiian Electric Co. 02:22.2 2 98  
136 511 IBEW Local 304 02:23.6 2 98  
137 52 DTE Energy/Local 17 02:35.0 2 98  
138 413 Los Angeles Dept. of Water & Power 02:36.8 2 98  
139 615 DTE Energy/Local 17 02:37.8 2 98  
140 708 US Army - D Company 249th ENBN 02:38.2 2 98  
141 424 Omaha Public Power District 02:38.7 2 98  
142 64 National Grid 02:59.1 2 98  
143 702 United States Air Force 03:46.5 2 98  
144 707 US Army - D Company 249th ENBN 03:50.9 2 98  
145 300 Southside Electric Cooperative 01:08.3 4 96  
146 419 IBEW Local 1245 01:10.9 4 96  
147 40 Empire District Electric 01:25.8 4 96  
148 6 Westar Energy 02:20.6 4 96  
149 701 B Co 249th Engineer Battalion US Army 02:33.8 4 96  
150 408 SaskPower 03:29.9 4 96  
151 703 US Army 05:50.5 8 92  
152 322 Licking Valley RECC 01:30.8 10 90  
153 39 CEMIG 02:42.2 10 90  
154 605 Arizona Public Service/IBEW Local 387 02:52.3 10 90  
155 704 US Army 03:40.4 14 86  
156 706 United States Air Force 04:48.4 14 86  
   
Event: Journeyman Mystery Event 1  
Position Team # Utility Time Total Deducts Event  
Points  
1 12 Arizona Public Service/IBEW Local 387 09:40.0 0 100
2 619 Centerpoint Energy 10:10.3 0 100
3 13 Arizona Public Service/IBEW Local 387 10:11.3 0 100
4 317 Greystone Power 10:18.1 0 100
5 58 Oklahoma Gas & Electric 10:59.5 0 100
6 65 Centerpoint Energy 11:11.1 0 100
7 613 Midwest Energy Inc. 11:14.3 0 100
8 419 IBEW Local 1245 11:28.7 0 100
9 59 Oklahoma Gas & Electric 11:38.7 0 100
10 309 Jackson Energy Cooperative 11:49.6 0 100
11 60 Oklahoma Gas & Electric 11:56.8 0 100
12 26 Public Service Company of New Mexico 11:59.1 0 100
13 68 DTE Energy/Local 17 12:06.9 0 100
14 322 Licking Valley RECC 12:18.6 0 100
15 23 Xcel Energy 12:19.5 0 100
16 305 Inter-County Energy Cooperative 12:19.6 0 100
17 510 IBEW Local 304 12:31.4 0 100
18 319 Midwest Energy Inc. 12:49.8 0 100
19 661 Oaklahoma Gas & Electric 13:14.0 0 100
20 318 Guadelupe Valley Electric Cooperative 13:16.5 0 100
21 301 Flint Energies 13:34.9 0 100
22 52 DTE Energy/Local 17 13:41.4 0 100
23 304 Hilco Electric 14:01.0 0 100
24 601 Kansas City Power & Light 14:05.3 0 100
25 505 IBEW Local 702 14:09.9 0 100
26 66 Centerpoint Energy 14:15.4 0 100
27 315 Snapping Shoals EMC 14:17.7 0 100
28 1 Kansas City Power & Light 14:29.2 0 100
29 312 Blue Grass Energy 14:34.8 0 100
30 46 Westar Energy 14:36.5 0 100
31 406 New Braunfels Utilities 14:37.4 0 100
32 507 IBEW Local 702 14:40.7 0 100
33 316 Morgan County REA 14:47.5 0 100
34 518 Ameren 14:48.8 0 100
35 605 Arizona Public Service/IBEW Local 387 15:03.0 0 100
36 31 Xcel Energy 15:16.6 0 100
37 19 Rocky Mountain Power 15:28.0 0 100
38 320 Midwest Energy Inc. 15:30.5 0 100
39 302 Cotton Electric 15:32.8 0 100
40 27 Public Service Company of New Mexico 15:42.9 0 100
41 38 Northwestern Energy 15:50.1 0 100
42 313 Blue Grass Energy 15:58.0 0 100
43 427 Tillamook PUD 15:58.4 0 100
44 54 DTE Energy/Local 17 15:59.7 0 100
45 42 Dominion 16:07.3 0 100
46 400 Manitoba Hydro 16:22.6 0 100
47 506 IBEW Local 702 16:29.8 0 100
48 606 Duke Energy 16:42.9 0 100
49 18 Duke Energy 16:46.0 0 100
50 416 BC Hydro 16:59.9 0 100
51 17 Duke Energy 16:59.9 0 100
52 421 Imperial Irrigation District 17:13.3 0 100
53 500 IBEW Local 2150 17:28.2 0 100
54 9 Southern California Edison 17:40.2 0 100
55 15 Duke Energy 17:42.7 0 100
56 503 IBEW Local 47 17:50.9 0 100
57 62 Southern California Edison 17:53.4 0 100
58 33 Xcel Energy 17:59.1 0 100
59 311 Farmers Electric Cooperative 11:31.6 2 98
60 609 Farmers Electric Cooperative 12:56.4 2 98
61 43 Westar Energy 13:41.3 2 98
62 47 Westar Energy 13:44.5 2 98
63 32 Xcel Energy 13:59.5 2 98
64 300 Southside Electric Cooperative 14:09.4 2 98
65 34 Portland General Electric 14:13.3 2 98
66 2 Kansas City Power & Light 14:23.3 2 98
67 25 Public Service Company of New Mexico 14:44.1 2 98
68 516 Ameren 14:49.5 2 98
69 511 IBEW Local 304 15:07.7 2 98
70 303 Cotton Electric 15:15.7 2 98
71 321 Midwest Energy Inc. 15:40.0 2 98
72 426 Seattle City Light 16:06.3 2 98
73 3 Kansas City Power & Light 16:16.3 2 98
74 4 Kansas City Power & Light 16:28.7 2 98
75 40 Empire District Electric 16:56.3 2 98
76 612 Xcel Energy 17:09.2 2 98
77 422 City Utilities 17:22.0 2 98
78 615 DTE Energy/Local 17 17:30.4 2 98
79 39 CEMIG 17:46.6 2 98
80 407 SaskPower 18:00.4 2 98
81 327 Prairie Power 18:00.6 2 98
82 24 The United Illuminating Co. 18:22.1 2 98
83 324 Guadelupe Valley Electric Cooperative 18:28.2 2 98
84 307 Owen Electric 18:37.0 2 98
85 41 Empire District Electric 18:42.5 2 98
86 408 SaskPower 20:09.0 2 98
87 608 NSTAR Electric 20:16.0 2 98
88 515 IBEW Local 17 20:36.6 2 98
89 314 Blue Grass Energy 21:12.3 2 98
90 67 The United Illuminating Co. 21:49.2 2 98
91 35 Portland General Electric 22:38.8 2 98
92 600 IBEW Local 51 22:49.0 2 98
93 603 Southern California Edison 22:54.6 2 98
94 310 Jackson Energy Cooperative 10:56.1 4 96
95 610 UniSource Energy Services 13:47.5 4 96
96 512 IBEW Local 304 14:02.4 4 96
97 501 IBEW Local 51 14:48.4 4 96
98 21 Xcel Energy 15:16.6 4 96
99 424 Omaha Public Power District 15:27.6 4 96
100 45 Westar Energy 15:41.8 4 96
101 514 IBEW Local 17 16:54.3 4 96
102 7 Southern California Edison 18:03.3 4 96
103 5 Kansas City Power & Light 18:28.2 4 96
104 508 Par Electrical Conractors 18:47.5 4 96
105 517 Ameren 19:01.8 4 96
106 308 Owen Electric 19:16.5 4 96
107 604 Southern California Edison 20:01.0 4 96
108 607 Duke Energy 20:06.7 4 96
109 6 Westar Energy 20:10.7 4 96
110 412 Los Angeles Dept. of Water & Power 20:22.5 4 96
111 306 Burbank Water & Power 20:40.5 4 96
112 413 Los Angeles Dept. of Water & Power 21:36.7 4 96
113 37 Hawaiian Electric Co. 22:09.6 4 96
114 53 DTE Energy/Local 17 22:34.7 4 96
115 36 Hawaiian Electric Co. 22:35.6 4 96
116 323 Warren RECC 23:00.0 4 96
117 14 Arizona Public Service/IBEW Local 387 23:00.0 4 96
118 611 National Grid 23:00.0 4 96
119 705 United States Air Force 23:00.0 4 96
120 701 B Co 249th Engineer Battalion US Army 23:00.0 4 96
121 29 National Grid 23:00.0 4 96
122 700 B Co 249th Engineer Battalion US Army 23:00.0 4 96
123 708 US Army - D Company 249th ENBN 23:29.2 4 96
124 411 Los Angeles Dept. of Water & Power 24:05.8 4 96
125 425 Omaha Public Power District 24:46.1 4 96
126 616 Duke Energy 26:24.7 4 96
127 48 Westar Energy 12:11.3 6 94
128 325 Guernsey-Muskingum Electric 15:37.8 6 94
129 602 Kansas City Power & Light 16:49.9 6 94
130 326 Shelby Electric Coop 18:12.3 6 94
131 409 Columbia Transmission & Distribution 19:23.3 6 94
132 502 Potelco Inc. 19:41.2 6 94
133 513 Allteck 20:59.5 6 94
134 402 New Brunswick Power 22:06.7 6 94
135 64 National Grid 23:00.0 6 94
136 703 US Army 23:00.0 6 94
137 707 US Army - D Company 249th ENBN 23:00.0 6 94
138 706 United States Air Force 23:00.0 6 94
139 22 Xcel Energy 23:19.2 6 94
140 410 Burbank Water & Power 24:14.1 6 94
141 614 Westar Energy 24:47.9 6 94
142 55 DTE Energy/Local 17 27:32.8 6 94
143 417 City of Anaheim 18:15.3 8 92
144 11 Southern California Edison 22:36.3 8 92
145 28 National Grid 23:00.0 8 92
146 702 United States Air Force 23:00.0 8 92
147 10 Southern California Edison 22:39.4 10 90
148 44 Westar Energy 23:00.0 10 90
149 418 IBEW Local 1245 23:00.0 10 90
150 30 Connecticut Light & Power 25:00.0 10 90
151 423 Omaha Public Power District 27:39.3 12 88
152 420 Bowling Green Municipal Utilities 17:22.5 14 86
153 415 BC Hydro 23:00.0 14 86
154 401 Manitoba Hydro 18:28.0 16 84
155 20 NSTAR Electric 23:00.0 16 84
156 704 US Army 23:00.0 16 84
   
Event: Journeyman Mystery Event 2  
Position Team # Utility Time Total Deducts Event  
Points  
1 419 IBEW Local 1245 11:31.9 0 100
2 506 IBEW Local 702 12:02.6 0 100
3 317 Greystone Power 12:34.1 0 100
4 12 Arizona Public Service/IBEW Local 387 12:43.2 0 100
5 7 Southern California Edison 13:48.9 0 100
6 20 NSTAR Electric 13:53.9 0 100
7 603 Southern California Edison 13:55.7 0 100
8 15 Duke Energy 14:00.4 0 100
9 322 Licking Valley RECC 14:46.3 0 100
10 3 Kansas City Power & Light 14:49.9 0 100
11 418 IBEW Local 1245 14:51.8 0 100
12 65 Centerpoint Energy 14:57.3 0 100
13 2 Kansas City Power & Light 15:03.9 0 100
14 413 Los Angeles Dept. of Water & Power 15:06.9 0 100
15 406 New Braunfels Utilities 15:23.6 0 100
16 18 Duke Energy 15:29.9 0 100
17 619 Centerpoint Energy 15:36.9 0 100
18 58 Oklahoma Gas & Electric 15:41.6 0 100
19 510 IBEW Local 304 15:43.4 0 100
20 22 Xcel Energy 16:27.8 0 100
21 305 Inter-County Energy Cooperative 16:35.3 0 100
22 52 DTE Energy/Local 17 16:49.7 0 100
23 417 City of Anaheim 16:56.3 0 100
24 300 Southside Electric Cooperative 17:06.8 0 100
25 319 Midwest Energy Inc. 17:20.1 0 100
26 313 Blue Grass Energy 17:22.3 0 100
27 23 Xcel Energy 17:22.7 0 100
28 604 Southern California Edison 17:23.8 0 100
29 46 Westar Energy 17:28.3 0 100
30 614 Westar Energy 17:31.8 0 100
31 500 IBEW Local 2150 17:35.9 0 100
32 312 Blue Grass Energy 17:49.4 0 100
33 41 Empire District Electric 17:53.4 0 100
34 66 Centerpoint Energy 18:07.9 0 100
35 318 Guadelupe Valley Electric Cooperative 18:13.5 0 100
36 304 Hilco Electric 18:17.3 0 100
37 316 Morgan County REA 18:23.5 0 100
38 514 IBEW Local 17 18:41.1 0 100
39 42 Dominion 18:49.5 0 100
40 27 Public Service Company of New Mexico 18:55.5 0 100
41 517 Ameren 19:13.1 0 100
42 415 BC Hydro 19:22.9 0 100
43 608 NSTAR Electric 19:40.7 0 100
44 423 Omaha Public Power District 19:45.6 0 100
45 53 DTE Energy/Local 17 19:53.3 0 100
46 411 Los Angeles Dept. of Water & Power 20:18.5 0 100
47 602 Kansas City Power & Light 20:20.3 0 100
48 5 Kansas City Power & Light 20:25.7 0 100
49 17 Duke Energy 20:40.7 0 100
50 610 UniSource Energy Services 22:22.5 0 100
51 48 Westar Energy 11:08.4 2 98
52 315 Snapping Shoals EMC 11:31.8 2 98
53 601 Kansas City Power & Light 13:21.2 2 98
54 9 Southern California Edison 14:36.5 2 98
55 40 Empire District Electric 15:29.0 2 98
56 34 Portland General Electric 15:55.4 2 98
57 503 IBEW Local 47 16:16.8 2 98
58 10 Southern California Edison 16:25.0 2 98
59 311 Farmers Electric Cooperative 16:48.2 2 98
60 32 Xcel Energy 17:34.6 2 98
61 516 Ameren 17:36.7 2 98
62 68 DTE Energy/Local 17 17:46.4 2 98
63 14 Arizona Public Service/IBEW Local 387 18:06.9 2 98
64 325 Guernsey-Muskingum Electric 18:14.2 2 98
65 26 Public Service Company of New Mexico 18:36.1 2 98
66 55 DTE Energy/Local 17 18:44.6 2 98
67 512 IBEW Local 304 18:47.7 2 98
68 613 Midwest Energy Inc. 18:51.7 2 98
69 310 Jackson Energy Cooperative 18:57.1 2 98
70 513 Allteck 19:03.0 2 98
71 518 Ameren 19:24.3 2 98
72 600 IBEW Local 51 19:59.8 2 98
73 606 Duke Energy 20:33.0 2 98
74 412 Los Angeles Dept. of Water & Power 20:51.6 2 98
75 54 DTE Energy/Local 17 21:25.3 2 98
76 320 Midwest Energy Inc. 21:38.8 2 98
77 28 National Grid 21:52.3 2 98
78 314 Blue Grass Energy 21:52.7 2 98
79 44 Westar Energy 22:40.9 2 98
80 307 Owen Electric 22:53.8 2 98
81 4 Kansas City Power & Light 22:54.1 2 98
82 67 The United Illuminating Co. 23:07.0 2 98
83 501 IBEW Local 51 23:21.7 2 98
84 400 Manitoba Hydro 23:43.2 2 98
85 309 Jackson Energy Cooperative 24:12.1 2 98
86 321 Midwest Energy Inc. 24:15.5 2 98
87 30 Connecticut Light & Power 24:37.0 2 98
88 515 IBEW Local 17 24:43.4 2 98
89 31 Xcel Energy 24:58.2 2 98
90 39 CEMIG 25:54.5 2 98
91 43 Westar Energy 26:00.0 2 98
92 13 Arizona Public Service/IBEW Local 387 16:03.4 4 96
93 21 Xcel Energy 18:06.5 4 96
94 38 Northwestern Energy 18:08.7 4 96
95 45 Westar Energy 18:21.7 4 96
96 427 Tillamook PUD 20:26.2 4 96
97 323 Warren RECC 20:41.8 4 96
98 36 Hawaiian Electric Co. 20:42.7 4 96
99 33 Xcel Energy 20:59.6 4 96
100 25 Public Service Company of New Mexico 21:09.7 4 96
101 60 Oklahoma Gas & Electric 21:12.5 4 96
102 1 Kansas City Power & Light 21:19.5 4 96
103 24 The United Illuminating Co. 21:55.6 4 96
104 615 DTE Energy/Local 17 22:03.8 4 96
105 19 Rocky Mountain Power 22:12.6 4 96
106 421 Imperial Irrigation District 22:36.5 4 96
107 422 City Utilities 22:47.8 4 96
108 306 Burbank Water & Power 22:48.7 4 96
109 324 Guadelupe Valley Electric Cooperative 24:06.4 4 96
110 37 Hawaiian Electric Co. 24:56.5 4 96
111 326 Shelby Electric Coop 26:00.0 4 96
112 705 United States Air Force 26:00.0 4 96
113 302 Cotton Electric 26:00.0 4 96
114 706 United States Air Force 26:00.0 4 96
115 407 SaskPower 26:00.0 4 96
116 707 US Army - D Company 249th ENBN 26:00.0 4 96
117 607 Duke Energy 26:01.9 4 96
118 702 United States Air Force 26:03.3 4 96
119 35 Portland General Electric 16:58.7 6 94
120 507 IBEW Local 702 18:05.8 6 94
121 62 Southern California Edison 20:22.7 6 94
122 409 Columbia Transmission & Distribution 21:12.4 6 94
123 616 Duke Energy 21:20.0 6 94
124 59 Oklahoma Gas & Electric 21:37.2 6 94
125 508 Par Electrical Conractors 22:32.5 6 94
126 402 New Brunswick Power 23:40.7 6 94
127 11 Southern California Edison 23:57.2 6 94
128 425 Omaha Public Power District 24:10.1 6 94
129 511 IBEW Local 304 25:50.3 6 94
130 708 US Army - D Company 249th ENBN 26:00.0 6 94
131 424 Omaha Public Power District 26:00.0 6 94
132 612 Xcel Energy 26:00.0 6 94
133 327 Prairie Power 26:00.0 6 94
134 609 Farmers Electric Cooperative 26:00.0 6 94
135 505 IBEW Local 702 26:06.3 6 94
136 611 National Grid 26:08.0 6 94
137 703 US Army 27:26.0 6 94
138 401 Manitoba Hydro 21:47.1 8 92
139 661 Oaklahoma Gas & Electric 25:21.2 8 92
140 301 Flint Energies 25:52.3 8 92
141 303 Cotton Electric 26:00.0 8 92
142 420 Bowling Green Municipal Utilities 26:00.0 8 92
143 605 Arizona Public Service/IBEW Local 387 26:00.0 8 92
144 700 B Co 249th Engineer Battalion US Army 26:00.0 8 92
145 704 US Army 26:00.0 8 92
146 701 B Co 249th Engineer Battalion US Army 26:00.0 8 92
147 47 Westar Energy 26:00.0 8 92
148 29 National Grid 26:00.0 8 92
149 502 Potelco Inc. 21:46.5 10 90
150 410 Burbank Water & Power 22:20.8 10 90
151 416 BC Hydro 21:45.3 12 88
152 426 Seattle City Light 22:39.7 12 88
153 6 Westar Energy 24:01.0 12 88
154 64 National Grid 22:31.3 14 86
155 308 Owen Electric 22:59.6 14 86
156 408 SaskPower 26:30.0 18 82
   
Event: Journeyman Pole Climb  
Position Team # Company Time Total Deducts Event  
Points  
1 60 Oklahoma Gas & Electric 00:15.8 0 100  
2 34 Portland General Electric 00:17.2 0 100  
3 12 Arizona Public Service/IBEW Local 387 00:21.0 0 100  
4 13 Arizona Public Service/IBEW Local 387 00:21.7 0 100  
5 322 Licking Valley RECC 00:22.2 0 100  
6 10 Southern California Edison 00:22.8 0 100  
7 505 IBEW Local 702 00:22.9 0 100  
8 58 Oklahoma Gas & Electric 00:23.6 0 100  
9 500 IBEW Local 2150 00:23.7 0 100  
10 317 Greystone Power 00:24.1 0 100  
11 419 IBEW Local 1245 00:26.6 0 100  
12 35 Portland General Electric 00:26.7 0 100  
13 418 IBEW Local 1245 00:28.4 0 100  
14 409 Columbia Transmission & Distribution 00:28.8 0 100  
15 300 Southside Electric Cooperative 00:29.0 0 100  
16 514 IBEW Local 17 00:29.3 0 100  
17 309 Jackson Energy Cooperative 00:29.7 0 100  
18 310 Jackson Energy Cooperative 00:30.1 0 100  
19 27 Public Service Company of New Mexico 00:30.3 0 100  
20 48 Westar Energy 00:31.1 0 100  
21 610 UniSource Energy Services 00:31.3 0 100  
22 609 Farmers Electric Cooperative 00:32.0 0 100  
23 417 City of Anaheim 00:32.0 0 100  
24 312 Blue Grass Energy 00:32.1 0 100  
25 510 IBEW Local 304 00:32.2 0 100  
26 22 Xcel Energy 00:32.6 0 100  
27 65 Centerpoint Energy 00:33.3 0 100  
28 2 Kansas City Power & Light 00:33.4 0 100  
29 14 Arizona Public Service/IBEW Local 387 00:34.4 0 100  
30 33 Xcel Energy 00:35.0 0 100  
31 31 Xcel Energy 00:35.4 0 100  
32 41 Empire District Electric 00:35.6 0 100  
33 9 Southern California Edison 00:36.6 0 100  
34 427 Tillamook PUD 00:38.1 0 100  
35 28 National Grid 00:38.5 0 100  
36 511 IBEW Local 304 00:38.6 0 100  
37 47 Westar Energy 00:38.7 0 100  
38 603 Southern California Edison 00:38.7 0 100  
39 1 Kansas City Power & Light 00:39.1 0 100  
40 25 Public Service Company of New Mexico 00:39.4 0 100  
41 700 B Co 249th Engineer Battalion US Army 00:39.9 0 100  
42 15 Duke Energy 00:40.0 0 100  
43 606 Duke Energy 00:40.5 0 100  
44 600 IBEW Local 51 00:40.6 0 100  
45 67 The United Illuminating Co. 00:40.8 0 100  
46 401 Manitoba Hydro 00:41.4 0 100  
47 607 Duke Energy 00:41.4 0 100  
48 320 Midwest Energy Inc. 00:41.6 0 100  
49 605 Arizona Public Service/IBEW Local 387 00:41.6 0 100  
50 66 Centerpoint Energy 00:41.6 0 100  
51 413 Los Angeles Dept. of Water & Power 00:41.8 0 100  
52 315 Snapping Shoals EMC 00:42.5 0 100  
53 415 BC Hydro 00:42.5 0 100  
54 503 IBEW Local 47 00:42.6 0 100  
55 518 Ameren 00:42.6 0 100  
56 32 Xcel Energy 00:42.8 0 100  
57 411 Los Angeles Dept. of Water & Power 00:43.2 0 100  
58 661 Oaklahoma Gas & Electric 00:43.9 0 100  
59 55 DTE Energy/Local 17 00:44.2 0 100  
60 406 New Braunfels Utilities 00:44.4 0 100  
61 611 National Grid 00:44.8 0 100  
62 36 Hawaiian Electric Co. 00:44.8 0 100  
63 613 Midwest Energy Inc. 00:44.8 0 100  
64 604 Southern California Edison 00:44.8 0 100  
65 306 Burbank Water & Power 00:45.4 0 100  
66 508 Par Electrical Conractors 00:46.6 0 100  
67 517 Ameren 00:46.8 0 100  
68 43 Westar Energy 00:47.1 0 100  
69 307 Owen Electric 00:47.1 0 100  
70 619 Centerpoint Energy 00:48.6 0 100  
71 410 Burbank Water & Power 00:49.7 0 100  
72 326 Shelby Electric Coop 00:50.5 0 100  
73 3 Kansas City Power & Light 00:50.6 0 100  
74 318 Guadelupe Valley Electric Cooperative 00:50.8 0 100  
75 17 Duke Energy 00:51.2 0 100  
76 44 Westar Energy 00:51.5 0 100  
77 5 Kansas City Power & Light 00:53.5 0 100  
78 37 Hawaiian Electric Co. 00:53.5 0 100  
79 400 Manitoba Hydro 00:54.1 0 100  
80 59 Oklahoma Gas & Electric 00:54.3 0 100  
81 46 Westar Energy 00:54.6 0 100  
82 11 Southern California Edison 00:55.3 0 100  
83 515 IBEW Local 17 00:55.3 0 100  
84 602 Kansas City Power & Light 00:56.6 0 100  
85 703 US Army 00:56.8 0 100  
86 324 Guadelupe Valley Electric Cooperative 00:56.8 0 100  
87 615 DTE Energy/Local 17 00:57.3 0 100  
88 425 Omaha Public Power District 01:00.0 0 100  
89 601 Kansas City Power & Light 01:00.1 0 100  
90 64 National Grid 01:02.2 0 100  
91 327 Prairie Power 01:03.9 0 100  
92 706 United States Air Force 01:04.3 0 100  
