Event: Apprentice CPR
Position Team # Utility Name Time Total Event
Deducts Points
1 1011 Southern California Edison Jestin Cornelison 01:48.0 0 100
2 1005 Kansas City Power & Light Brian Felix 03:43.0 0 100
3 1031 Xcel Energy Mark Thomas 03:44.5 0 100
4 1326 Bluebonnet Electric Coop Kyle Kasper 03:49.0 0 100
5 1054 Portland General Electric Craig Randall 04:02.1 0 100
6 1103 Centerpoint Energy Jared Laskowski 04:05.7 0 100
7 1409 Columbia Transmission & Distribution Dustin Wilhite 04:07.5 0 100
8 1315 Owen Electric Bobby VonBokern 04:07.8 0 100
9 1032 Xcel Energy Jason Diekmann 04:10.2 0 100
10 1104 Centerpoint Energy Michael Luksch 04:19.6 0 100
11 1065 Tucson Electric Power Michael Halbur 04:58.8 0 100
12 1536 Missouri Valley Jeramiah Durbin 05:05.0 0 100
13 1073 National Grid Kyle Moreau 05:29.5 0 100
14 1045 Xcel Energy Jordan King 05:35.0 0 100
15 1014 Southern California Edison Dustin Gillett 02:11.0 2 98
16 1021 Duke Energy Jessie Levi 02:16.0 2 98
17 1061 Maui Electric Company Rick Keone Santos 02:43.4 2 98
18 1417 Marshall Municipal Utilities Cody Raveling 03:07.1 2 98
19 1548 11th District Chad Zust 03:27.7 2 98
20 1038 UniSource Energy Services Corey Schnore 03:34.0 2 98
21 1010 Southern California Edison Randy White 03:34.1 2 98
22 1325 Midwest Energy Inc. Cody Zeman 03:36.0 2 98
23 1042 National Grid Steven Rose 03:40.1 2 98
24 1300 Southside Electric Cooperative Ashley Tuck 03:45.0 2 98
25 1416 BC Hydro Robin Poirier 03:53.0 2 98
26 1067 Empire District Electric Cody Bandy 04:01.2 2 98
27 1503 IBEW Local 51 James Toliver 04:02.5 2 98
28 1072 Empire District Electric Michael Weant 04:13.1 2 98
29 1058 Hawaii Electric Light Co. Rodney Miyashiro 04:28.2 2 98
30 1429 City Utilities Tim Johnson 04:30.4 2 98
31 1302 Flint Energies Jacob Harper 04:50.2 2 98
32 1537 Missouri Valley Eric Smith 04:56.1 2 98
33 1517 IBEW Local 1245 Andy Robbins 05:00.1 2 98
34 1525 IBEW Local 702 Clayton Gulley 05:17.6 2 98
35 1015 Arizona Public Service/IBEW Local 387 Champ Garvin 05:56.1 2 98
36 1337 Sulphur Springs Valley Electric Coop David Schmidt 05:56.1 2 98
37 1401 Manitoba Hydro Dusty Helgason 07:18.5 2 98
38 1413 Los Angeles Dept. of Water & Power Jason Berenbach 08:04.7 2 98
39 1022 Duke Energy Aaron Smith 09:04.0 2 98
40 1549 Ameren Ryan Van Dillon 09:26.9 2 98
41 1006 Southern California Edison Marc Ewalt 01:58.0 4 96
42 1026 Duke Energy Joe Hyrkas 02:47.0 4 96
43 1541 Southwestern Line Constructors Richard Lealiou 02:56.0 4 96
44 1093 DTE Energy/Local 17 Michael Cole 03:03.0 4 96
45 1431 Omaha Public Power District Aaron Chessareck 03:18.0 4 96
46 1016 Arizona Public Service/IBEW Local 387 Cole Woodburn 03:21.0 4 96
47 1007 Southern California Edison Aaron Wirt 03:22.0 4 96
48 1501 IBEW Local 2150 Chris Bracey 03:26.1 4 96
49 1000 Kansas City Power & Light David Johnson 03:30.8 4 96
50 1076 United States Air Force Jacob Thomas 03:32.7 4 96
51 1019 Arizona Public Service/IBEW Local 387 Justin Fletcher 03:39.9 4 96
52 1048 IBEW Local 1245 Kyle Hermansen 03:46.1 4 96
53 1086 Westar Energy Kasey Fielder 03:47.4 4 96
54 1062 Maui Electric Company Ekolu Williams 03:50.7 4 96
55 1001 Kansas City Power & Light Dustin Boguske 03:51.1 4 96
56 1511 IBEW Local 1245 Brandon Gonzales 04:13.0 4 96
57 1083 Westar Energy Kelby Hennes 04:14.1 4 96
58 1504 Mountain States NJATC - IBEW Local 44 Jake Ingram 04:33.0 4 96
59 1084 Westar Energy Jarrod Konecny 04:35.6 4 96
60 1307 Walton EMC Bradley McCallister 04:37.7 4 96
61 1012 Southern California Edison Landon Wilcox 04:39.0 4 96
62 1063 Northwestern Energy Dan Eaves 04:41.0 4 96
63 1070 Empire District Electric Allen Robertson 04:43.5 4 96
64 1095 DTE Energy/Local 17 Michael Cebula 04:45.0 4 96
65 1056 Hawaiian Electric Co. Dustin Partika 04:49.1 4 96
66 1522 IBEW Local 702 Justin Roberts 04:55.7 4 96
67 1328 Licking Valley RECC Matthew Harris 05:10.2 4 96
68 1407 New Braunfels Utilities Shon Warren 05:29.0 4 96
69 1529 IBEW Local 702 Tyson Schumacher 05:34.7 4 96
70 1322 Guadelupe Valley Electric Cooperative Derek Ranft 05:39.4 4 96
71 1304 Consumers Power, Inc. Colyn Hamon 05:43.0 4 96
72 1068 Empire District Electric Jonathan Huffman 06:05.7 4 96
73 1040 Public Service Company of New Mexico Victor Leperance 06:07.9 4 96
74 1082 Westar Energy Gabriel Speicher 06:26.0 4 96
75 1306 Walton EMC Charles Ryan West 06:26.6 4 96
76 1412 Los Angeles Dept. of Water & Power John Russo 07:34.3 4 96
77 1308 Walton EMC Brandon Waters 08:09.2 4 96
78 1523 IBEW Local 702 Austin Lewis 02:43.1 6 94
79 1023 Duke Energy Willie Moore 02:44.2 6 94
80 1545 IBEW Local 17 Donald Stone 03:00.0 6 94
81 1018 Arizona Public Service/IBEW Local 387 Dennis Jordan 03:14.0 6 94
82 1510 IBEW Local 1245 Steven Eaton 03:17.9 6 94
83 1050 IBEW Local 1245 Jason Borsini 03:18.0 6 94
84 1313 CLPUD Tyler Foster 03:34.6 6 94
85 1505 IBEW Local 769 Blain Rodriguez 03:35.1 6 94
86 1092 DTE Energy/Local 17 Jeremy Dicks 03:37.0 6 94
87 1053 Portland General Electric Dustin Miller 03:39.9 6 94
88 1081 Dominion Jason Burnette 03:42.0 6 94
89 1055 Portland General Electric Jason Hiatt 03:45.1 6 94
90 1024 Duke Energy Steve Abrams 03:47.1 6 94
91 1025 Duke Energy Matthew Dugan 03:59.2 6 94
92 1051 IBEW Local 1245 Jeffrey Deweese 04:04.5 6 94
93 1033 The United Illuminating Co. Tim Wandel 04:07.0 6 94
94 1329 Warren RECC Trevor Brown 04:15.1 6 94
95 1513 IBEW Local 1245 Chris Henry Jr. 04:19.4 6 94
96 1044 National Grid Patrick Barry 04:28.8 6 94
97 1336 Sulphur Springs Valley Electric Coop Scott Laitinen 04:38.3 6 94
98 1333 Warren RECC Ben Parrigan 04:44.0 6 94
99 1538 Missouri Valley Anthony Bill 05:19.0 6 94
100 1414 Los Angeles Dept. of Water & Power Bryan Slattery 05:28.0 6 94
101 1101 Oklahoma Gas & Electric Brandon Bryan 05:31.7 6 94
102 1334 Palmetto Electric Coop Seth Mixson 05:32.6 6 94
103 1318 Northeast Oklahoma Electric Coop DJ McCann 05:53.9 6 94
104 1066 Tucson Electric Power Leander Johnson 06:38.1 6 94
105 1403 New Brunswick Power Marty Cole 06:49.9 6 94
106 1534 Missouri Valley Adam Carpenter 07:37.5 6 94
107 1106 Xcel Energy Kevin Dimond 07:48.3 6 94
108 1331 Warren RECC Chris Law 09:35.1 6 94
109 1327 Coastal Electric Coop Tommy Blauser 03:18.8 8 92
110 1424 Bowling Green Municipal Utilities Phillip Myers 03:30.2 8 92
111 1543 IBEW Local 17 David Williams 03:40.0 8 92
112 1077 United States Air Force Phillip Wilson 03:42.9 8 92
113 1419 IBEW Local 1245 Cody Ellis 04:07.5 8 92
114 1069 Empire District Electric Kayle Scott 04:11.1 8 92
115 1519 IBEW Local 1245 Chris Tate 04:11.4 8 92
116 1034 The United Illuminating Co. Jeffrey Artaiz 04:20.0 8 92
117 1324 Midwest Energy Inc. Matt Hopson 04:34.0 8 92
118 1518 IBEW Local 1245 Aaron Tulchinsky 04:39.0 8 92
119 1036 Tucson Electric Power Matthew Halbur 04:54.0 8 92
120 1410 Columbia Transmission & Distribution Kyle Allinson 05:12.1 8 92
121 1303 Cotton Electric Tyson Potter 05:21.2 8 92
122 1402 New Brunswick Power Mark McCann 05:44.0 8 92
123 1408 Columbia Transmission & Distribution Josh Sublett 05:53.1 8 92
124 1085 Westar Energy Charles Perkins 06:44.6 8 92
125 1102 Centerpoint Energy Marcel Stipanuk 06:47.3 8 92
126 1411 Los Angeles Dept. of Water & Power Ben Rodriguez 07:12.6 8 92
127 1544 Allteck Raiden Kika 03:17.1 9 91
128 1052 IBEW Local 1245 Romanic Martinez 03:16.9 10 90
129 1421 Mishawaka Utilities Electric Chuck Bailey 03:22.0 10 90
130 1415 BC Hydro Chris Smith 03:34.0 10 90
131 1002 Kansas City Power & Light Nicholas Hopper 04:00.1 10 90
132 1027 Rocky Mountain Power Lance Sheppard 04:03.0 10 90
133 1542 IBEW Local 17 Christopher Rempel 04:04.1 10 90
134 1418 Marshall Municipal Utilities Jason Abrahamson 04:17.0 10 90
135 1547 IBEW Local 769 Stephen Schumacher 04:26.8 10 90
136 1526 IBEW Local 702 Jeff Goetting 04:39.1 10 90
137 1332 Warren RECC Cody Sullivan 04:59.0 10 90
138 1506 IBEW Local 769 Jeremy Bench 05:11.3 10 90
139 1312 CLPUD Dan Kinion 05:19.2 10 90
140 1305 Inter-County Energy Cooperative Colby Grider 05:20.2 10 90
141 1319 Greystone Power Eric Taylor 05:30.7 10 90
142 1049 IBEW Local 1245 Stevie Bennett Jr. 05:34.0 10 90
143 1521 IBEW Local 702 Aaron Robinette 05:54.0 10 90
144 1539 Missouri Valley Travis Freeman 05:55.1 10 90
145 1314 CLPUD Brent Mann 05:56.1 10 90
146 1531 Par Electrical Conractors David Corwin 05:59.0 10 90
147 1532 IBEW Local 611 Cameron Kloster-Garcia 03:29.4 11 89
148 1422 Bowling Green Municipal Utilities Jeff Carson 02:50.2 12 88
149 1430 Omaha Public Power District Joel Adams 03:15.0 12 88
150 1071 Empire District Electric Shanne Watkins 03:46.1 12 88
151 1320 Greystone Power Matt Ingram 03:50.1 12 88
152 1420 IBEW Local 1245 Joshua Ramos 04:21.2 12 88
153 1423 Bowling Green Municipal Utilities Andy Hughes 04:29.4 12 88
154 1094 DTE Energy/Local 17 Willie Duncan 04:54.0 12 88
155 1013 Southern California Edison Perry Williams 05:07.5 12 88
156 1323 Midwest Energy Inc. Nathan Selfridge 05:08.9 12 88
157 1039 Public Service Company of New Mexico Carlos Quintana 05:49.7 12 88
158 1400 Manitoba Hydro Mike Law 05:58.1 12 88
159 1550 Ameren Reed Newton 06:21.0 12 88
160 1059 Hawaii Electric Light Co. Lyle Kaaihili 06:48.0 12 88
161 1330 Warren RECC Colt Collier 04:11.4 13 87
162 1060 Maui Electric Company Jordan Arruda 02:28.8 14 86
163 1516 IBEW Local 1245 Cyrus Riley 03:43.0 14 86
164 1316 Farmers Electric Cooperative Mitchell Kellogg 03:48.4 14 86
165 1317 Blue Grass Energy Chris Johnson 03:55.7 14 86
166 1099 Oklahoma Gas & Electric Chris Christian 03:56.0 14 86
167 1057 Hawaiian Electric Co. Joshua Halemanu 04:10.1 14 86
168 1524 IBEW Local 702 Ryan Johns 04:13.0 14 86
169 1500 IBEW Local 2150 Mike Cotton 05:22.0 14 86
170 1533 IBEW Local 304 Joey Rodda 05:50.1 14 86
171 1546 IBEW Local 1245 Nathaniel Mora 06:08.1 14 86
172 1311 Salem Electric Eric Weekly 07:11.8 14 86
173 1301 Southside Electric Cooperative Tommy Byrd 04:05.1 15 85
174 1043 National Grid Robert Barbour 04:55.0 15 85
175 1064 Tucson Electric Power Lucas Cummings 07:18.1 15 85
176 1041 Public Service Company of New Mexico Jacob Sanchez 03:25.0 16 84
177 1017 Arizona Public Service/IBEW Local 387 Zach Butler 03:36.0 16 84
178 1321 Guadelupe Valley Electric Cooperative James Hunter 04:16.0 16 84
179 1003 Kansas City Power & Light Cameron Barger 04:45.1 16 84
180 1004 Kansas City Power & Light Jerrid Bayless 04:54.0 16 84
181 1509 IBEW Local 769 Brandon Breeden 05:39.2 16 84
182 1512 IBEW Local 1245 Mason Grammer 06:11.6 16 84
183 1047 Xcel Energy Steve Marshall 06:54.1 16 84
184 1551 Ameren Alex Koenis 08:39.0 16 84
185 1309 Walton EMC Jared Smith 04:43.2 17 83
186 1105 Westar Energy Brandon Jones 05:48.9 17 83
187 1508 IBEW Local 769 John Hamilton 03:58.0 18 82
188 1074 National Grid Adam Irujo 04:02.0 18 82
189 1427 Imperial Irrigation District Shawn Smail 04:19.0 18 82
190 1046 Xcel Energy Shane Woodard 05:02.2 18 82
191 1335 Sulphur Springs Valley Electric Coop Chad Bobak 05:09.4 18 82
192 1009 Southern California Edison Edgardo Martinez 05:31.8 18 82
193 1008 Southern California Edison Enoc Verdin Jr. 06:00.0 18 82
194 1029 NSTAR Electric Greg Linnehan 06:36.4 18 82
195 1428 Imperial Irrigation District Jesus Rosas 06:37.0 18 82
196 1075 National Grid Colin Shorter 03:56.7 22 78
197 1079 United States Air Force Justin Garcia 03:57.0 22 78
198 1100 Oklahoma Gas & Electric Josh Lemmons 02:55.0 23 77
199 1020 Arizona Public Service/IBEW Local 387 Cole Gudeman 04:37.1 23 77
200 1035 The United Illuminating Co. Nergin Jusef 04:33.1 24 76
201 1528 IBEW Local 702 Ray Lawyer 03:16.1 25 75
202 1037 Tucson Electric Power Joseph Breda 07:48.0 26 74
203 1425 SaskPower Matthew Gardiner 07:32.1 29 71
204 1502 IBEW Local 51 Troy Greskoviak 04:28.5 31 69
205 1426 SaskPower Blair Kosokowsky 03:28.1 32 68
206 1515 IBEW Local 1245 Jacob Kleinbach 02:55.1 37 63
207 1030 NSTAR Electric Rich Krueger 05:55.7 37 63
208 1530 Southwestern Line Constructors Dustin Mendoza 05:15.3 45 55
209 1310 Walton EMC Chris Knight   100 0
     
Event: Apprentice Hurtman Rescue
Position Team # Utility Name Time Total Event
Deducts Points
1 1016 Arizona Public Service/IBEW Local 387 Cole Woodburn 00:48.3 0 100
2 1008 Southern California Edison Enoc Verdin Jr. 00:50.4 0 100
3 1307 Walton EMC Bradley McCallister 00:52.5 0 100
4 1062 Maui Electric Company Ekolu Williams 00:52.6 0 100
5 1000 Kansas City Power & Light David Johnson 00:54.6 0 100
6 1034 The United Illuminating Co. Jeffrey Artaiz 00:55.3 0 100
7 1536 Missouri Valley Jeramiah Durbin 00:55.4 0 100
8 1525 IBEW Local 702 Clayton Gulley 00:57.8 0 100
9 1070 Empire District Electric Allen Robertson 00:58.9 0 100
10 1301 Southside Electric Cooperative Tommy Byrd 01:01.2 0 100
11 1053 Portland General Electric Dustin Miller 01:03.9 0 100
12 1523 IBEW Local 702 Austin Lewis 01:06.3 0 100
13 1327 Coastal Electric Coop Tommy Blauser 01:09.7 0 100
14 1524 IBEW Local 702 Ryan Johns 01:10.3 0 100
15 1017 Arizona Public Service/IBEW Local 387 Zach Butler 01:11.0 0 100
16 1420 IBEW Local 1245 Joshua Ramos 01:14.2 0 100
17 1302 Flint Energies Jacob Harper 01:14.3 0 100
18 1329 Warren RECC Trevor Brown 01:16.6 0 100
19 1015 Arizona Public Service/IBEW Local 387 Champ Garvin 01:17.1 0 100
20 1319 Greystone Power Eric Taylor 01:17.6 0 100
21 1300 Southside Electric Cooperative Ashley Tuck 01:17.6 0 100
22 1058 Hawaii Electric Light Co. Rodney Miyashiro 01:18.4 0 100
23 1334 Palmetto Electric Coop Seth Mixson 01:19.1 0 100
24 1526 IBEW Local 702 Jeff Goetting 01:20.4 0 100
25 1029 NSTAR Electric Greg Linnehan 01:20.9 0 100
26 1419 IBEW Local 1245 Cody Ellis 01:22.5 0 100
27 1002 Kansas City Power & Light Nicholas Hopper 01:23.6 0 100
28 1521 IBEW Local 702 Aaron Robinette 01:24.2 0 100
29 1423 Bowling Green Municipal Utilities Andy Hughes 01:24.7 0 100
30 1328 Licking Valley RECC Matthew Harris 01:25.1 0 100
31 1316 Farmers Electric Cooperative Mitchell Kellogg 01:25.6 0 100
32 1534 Missouri Valley Adam Carpenter 01:27.0 0 100
33 1059 Hawaii Electric Light Co. Lyle Kaaihili 01:28.1 0 100
34 1411 Los Angeles Dept. of Water & Power Ben Rodriguez 01:29.5 0 100
35 1500 IBEW Local 2150 Mike Cotton 01:30.1 0 100
36 1072 Empire District Electric Michael Weant 01:30.7 0 100
37 1304 Consumers Power, Inc. Colyn Hamon 01:31.0 0 100
38 1012 Southern California Edison Landon Wilcox 01:31.2 0 100
39 1528 IBEW Local 702 Ray Lawyer 01:33.0 0 100
40 1020 Arizona Public Service/IBEW Local 387 Cole Gudeman 01:33.1 0 100
41 1415 BC Hydro Chris Smith 01:34.7 0 100
42 1422 Bowling Green Municipal Utilities Jeff Carson 01:34.9 0 100
43 1046 Xcel Energy Shane Woodard 01:36.8 0 100
44 1007 Southern California Edison Aaron Wirt 01:38.1 0 100
45 1050 IBEW Local 1245 Jason Borsini 01:38.2 0 100
46 1042 National Grid Steven Rose 01:39.2 0 100
47 1412 Los Angeles Dept. of Water & Power John Russo 01:39.5 0 100
48 1055 Portland General Electric Jason Hiatt 01:40.5 0 100
49 1421 Mishawaka Utilities Electric Chuck Bailey 01:41.9 0 100
50 1084 Westar Energy Jarrod Konecny 01:42.6 0 100
51 1025 Duke Energy Matthew Dugan 01:42.6 0 100
52 1308 Walton EMC Brandon Waters 01:43.3 0 100
53 1424 Bowling Green Municipal Utilities Phillip Myers 01:43.7 0 100
54 1014 Southern California Edison Dustin Gillett 01:44.5 0 100
55 1095 DTE Energy/Local 17 Michael Cebula 01:45.0 0 100
56 1051 IBEW Local 1245 Jeffrey Deweese 01:46.2 0 100
57 1026 Duke Energy Joe Hyrkas 01:46.2 0 100
58 1013 Southern California Edison Perry Williams 01:47.0 0 100
59 1021 Duke Energy Jessie Levi 01:47.4 0 100
60 1064 Tucson Electric Power Lucas Cummings 01:50.7 0 100
61 1417 Marshall Municipal Utilities Cody Raveling 01:50.7 0 100
62 1330 Warren RECC Colt Collier 01:51.6 0 100
63 1317 Blue Grass Energy Chris Johnson 01:52.0 0 100
64 1549 Ameren Ryan Van Dillon 01:52.5 0 100
65 1409 Columbia Transmission & Distribution Dustin Wilhite 01:53.0 0 100
66 1043 National Grid Robert Barbour 01:53.1 0 100
67 1501 IBEW Local 2150 Chris Bracey 01:55.4 0 100
68 1022 Duke Energy Aaron Smith 01:57.4 0 100
69 1024 Duke Energy Steve Abrams 01:58.9 0 100
70 1510 IBEW Local 1245 Steven Eaton 02:01.0 0 100
71 1551 Ameren Alex Koenis 02:01.3 0 100
72 1045 Xcel Energy Jordan King 02:02.5 0 100
73 1032 Xcel Energy Jason Diekmann 02:02.8 0 100
74 1321 Guadelupe Valley Electric Cooperative James Hunter 02:02.8 0 100
75 1402 New Brunswick Power Mark McCann 02:02.9 0 100
76 1039 Public Service Company of New Mexico Carlos Quintana 02:03.6 0 100
77 1511 IBEW Local 1245 Brandon Gonzales 02:04.2 0 100
78 1413 Los Angeles Dept. of Water & Power Jason Berenbach 02:04.8 0 100
79 1325 Midwest Energy Inc. Cody Zeman 02:05.7 0 100
80 1504 Mountain States NJATC - IBEW Local 44 Jake Ingram 02:06.0 0 100
81 1030 NSTAR Electric Rich Krueger 02:07.5 0 100
82 1037 Tucson Electric Power Joseph Breda 02:07.5 0 100
83 1082 Westar Energy Gabriel Speicher 02:07.7 0 100
84 1505 IBEW Local 769 Blain Rodriguez 02:10.0 0 100
85 1503 IBEW Local 51 James Toliver 02:11.4 0 100
86 1102 Centerpoint Energy Marcel Stipanuk 02:12.1 0 100
87 1427 Imperial Irrigation District Shawn Smail 02:13.6 0 100
88 1506 IBEW Local 769 Jeremy Bench 02:14.2 0 100
89 1040 Public Service Company of New Mexico Victor Leperance 02:14.3 0 100
90 1430 Omaha Public Power District Joel Adams 02:16.0 0 100
91 1515 IBEW Local 1245 Jacob Kleinbach 02:17.2 0 100
92 1410 Columbia Transmission & Distribution Kyle Allinson 02:18.7 0 100
93 1519 IBEW Local 1245 Chris Tate 02:19.2 0 100
94 1408 Columbia Transmission & Distribution Josh Sublett 02:19.3 0 100
95 1337 Sulphur Springs Valley Electric Coop David Schmidt 02:19.6 0 100
96 1106 Xcel Energy Kevin Dimond 02:20.2 0 100
97 1401 Manitoba Hydro Dusty Helgason 02:21.6 0 100
98 1048 IBEW Local 1245 Kyle Hermansen 02:22.0 0 100
99 1532 IBEW Local 611 Cameron Kloster-Garcia 02:24.4 0 100
100 1036 Tucson Electric Power Matthew Halbur 02:25.2 0 100
101 1105 Westar Energy Brandon Jones 02:25.7 0 100
102 1313 CLPUD Tyler Foster 02:25.9 0 100
103 1073 National Grid Kyle Moreau 02:28.2 0 100
104 1009 Southern California Edison Edgardo Martinez 02:29.2 0 100
105 1094 DTE Energy/Local 17 Willie Duncan 02:29.6 0 100
106 1092 DTE Energy/Local 17 Jeremy Dicks 02:30.0 0 100
107 1085 Westar Energy Charles Perkins 02:31.3 0 100
108 1093 DTE Energy/Local 17 Michael Cole 02:32.4 0 100
109 1044 National Grid Patrick Barry 02:33.1 0 100
110 1081 Dominion Jason Burnette 02:34.1 0 100
111 1047 Xcel Energy Steve Marshall 02:35.4 0 100
112 1548 11th District Chad Zust 02:36.1 0 100
113 1315 Owen Electric Bobby VonBokern 02:36.2 0 100
114 1400 Manitoba Hydro Mike Law 02:36.2 0 100
115 1416 BC Hydro Robin Poirier 02:40.4 0 100
116 1323 Midwest Energy Inc. Nathan Selfridge 02:41.1 0 100
117 1312 CLPUD Dan Kinion 02:41.1 0 100
118 1322 Guadelupe Valley Electric Cooperative Derek Ranft 02:42.8 0 100
119 1104 Centerpoint Energy Michael Luksch 02:43.2 0 100
120 1547 IBEW Local 769 Stephen Schumacher 02:46.6 0 100
121 1431 Omaha Public Power District Aaron Chessareck 02:47.1 0 100
122 1333 Warren RECC Ben Parrigan 02:49.5 0 100
123 1332 Warren RECC Cody Sullivan 02:50.8 0 100
124 1533 IBEW Local 304 Joey Rodda 02:51.3 0 100
125 1023 Duke Energy Willie Moore 02:51.5 0 100
126 1303 Cotton Electric Tyson Potter 02:55.4 0 100
127 1512 IBEW Local 1245 Mason Grammer 02:59.4 0 100
128 1031 Xcel Energy Mark Thomas 03:05.7 0 100
129 1426 SaskPower Blair Kosokowsky 03:08.8 0 100
130 1063 Northwestern Energy Dan Eaves 03:10.8 0 100
131 1324 Midwest Energy Inc. Matt Hopson 03:15.6 0 100
132 1077 United States Air Force Phillip Wilson 03:39.7 0 100
133 1306 Walton EMC Charles Ryan West 00:45.4 2 98
134 1067 Empire District Electric Cody Bandy 00:59.3 2 98
135 1068 Empire District Electric Jonathan Huffman 01:00.8 2 98
136 1054 Portland General Electric Craig Randall 01:03.6 2 98
137 1331 Warren RECC Chris Law 01:04.2 2 98
138 1005 Kansas City Power & Light Brian Felix 01:07.2 2 98
139 1069 Empire District Electric Kayle Scott 01:09.7 2 98
140 1061 Maui Electric Company Rick Keone Santos 01:10.6 2 98
141 1060 Maui Electric Company Jordan Arruda 01:15.9 2 98
142 1320 Greystone Power Matt Ingram 01:16.7 2 98
143 1038 UniSource Energy Services Corey Schnore 01:17.5 2 98
144 1529 IBEW Local 702 Tyson Schumacher 01:17.6 2 98
145 1035 The United Illuminating Co. Nergin Jusef 01:20.4 2 98
146 1407 New Braunfels Utilities Shon Warren 01:25.5 2 98
147 1537 Missouri Valley Eric Smith 01:27.7 2 98
148 1418 Marshall Municipal Utilities Jason Abrahamson 01:27.8 2 98
149 1414 Los Angeles Dept. of Water & Power Bryan Slattery 01:30.8 2 98
150 1429 City Utilities Tim Johnson 01:32.0 2 98
151 1522 IBEW Local 702 Justin Roberts 01:32.1 2 98
152 1033 The United Illuminating Co. Tim Wandel 01:32.7 2 98
153 1018 Arizona Public Service/IBEW Local 387 Dennis Jordan 01:33.8 2 98
154 1011 Southern California Edison Jestin Cornelison 01:35.6 2 98
155 1099 Oklahoma Gas & Electric Chris Christian 01:36.8 2 98
156 1027 Rocky Mountain Power Lance Sheppard 01:47.2 2 98
157 1065 Tucson Electric Power Michael Halbur 01:47.7 2 98
158 1428 Imperial Irrigation District Jesus Rosas 01:49.1 2 98
159 1004 Kansas City Power & Light Jerrid Bayless 01:50.0 2 98
160 1066 Tucson Electric Power Leander Johnson 01:54.2 2 98
161 1049 IBEW Local 1245 Stevie Bennett Jr. 01:56.7 2 98
162 1502 IBEW Local 51 Troy Greskoviak 01:56.8 2 98
163 1550 Ameren Reed Newton 01:59.0 2 98
164 1335 Sulphur Springs Valley Electric Coop Chad Bobak 02:03.7 2 98
165 1538 Missouri Valley Anthony Bill 02:04.6 2 98
166 1100 Oklahoma Gas & Electric Josh Lemmons 02:06.4 2 98
167 1086 Westar Energy Kasey Fielder 02:12.0 2 98
168 1052 IBEW Local 1245 Romanic Martinez 02:12.5 2 98
169 1101 Oklahoma Gas & Electric Brandon Bryan 02:14.0 2 98
170 1541 Southwestern Line Constructors Richard Lealiou 02:14.7 2 98
171 1518 IBEW Local 1245 Aaron Tulchinsky 02:18.5 2 98
172 1326 Bluebonnet Electric Coop Kyle Kasper 02:18.9 2 98
173 1103 Centerpoint Energy Jared Laskowski 02:18.9 2 98
174 1542 IBEW Local 17 Christopher Rempel 02:22.0 2 98
175 1509 IBEW Local 769 Brandon Breeden 02:23.8 2 98
176 1310 Walton EMC Chris Knight 02:27.8 2 98
177 1318 Northeast Oklahoma Electric Coop DJ McCann 02:29.9 2 98
178 1517 IBEW Local 1245 Andy Robbins 02:32.8 2 98
179 1074 National Grid Adam Irujo 02:37.3 2 98
180 1425 SaskPower Matthew Gardiner 02:40.9 2 98
181 1336 Sulphur Springs Valley Electric Coop Scott Laitinen 02:42.9 2 98
182 1546 IBEW Local 1245 Nathaniel Mora 02:47.6 2 98
183 1075 National Grid Colin Shorter 02:54.7 2 98
184 1544 Allteck Raiden Kika 02:54.7 2 98
185 1513 IBEW Local 1245 Chris Henry Jr. 02:54.9 2 98
186 1041 Public Service Company of New Mexico Jacob Sanchez 03:16.5 2 98
187 1543 IBEW Local 17 David Williams 03:21.1 2 98
188 1403 New Brunswick Power Marty Cole 03:26.1 2 98
189 1531 Par Electrical Conractors David Corwin 03:30.4 2 98
190 1076 United States Air Force Jacob Thomas 03:35.2 2 98
191 1516 IBEW Local 1245 Cyrus Riley 03:45.5 2 98
192 1006 Southern California Edison Marc Ewalt 01:11.3 4 96
193 1010 Southern California Edison Randy White 01:27.3 4 96
194 1019 Arizona Public Service/IBEW Local 387 Justin Fletcher 01:31.0 4 96
195 1083 Westar Energy Kelby Hennes 01:39.6 4 96
196 1311 Salem Electric Eric Weekly 01:53.0 4 96
197 1001 Kansas City Power & Light Dustin Boguske 01:57.7 4 96
198 1539 Missouri Valley Travis Freeman 02:01.4 4 96
199 1309 Walton EMC Jared Smith 02:02.0 4 96
200 1545 IBEW Local 17 Donald Stone 02:19.5 4 96
201 1530 Southwestern Line Constructors Dustin Mendoza 02:20.5 4 96
202 1508 IBEW Local 769 John Hamilton 02:20.6 4 96
203 1003 Kansas City Power & Light Cameron Barger 02:26.1 4 96
204 1056 Hawaiian Electric Co. Dustin Partika 02:35.6 4 96
205 1314 CLPUD Brent Mann 03:33.0 4 96
206 1079 United States Air Force Justin Garcia 04:57.4 4 96
207 1071 Empire District Electric Shanne Watkins 01:04.6 6 94
208 1305 Inter-County Energy Cooperative Colby Grider 01:51.9 6 94
209 1057 Hawaiian Electric Co. Joshua Halemanu 02:52.9 6 94
     
Event: Apprentice Mystery Event 1
Position Team # Utility Name Time Total Event
Deducts Points
1 1005 Kansas City Power & Light Brian Felix 02:51.3 0 100
2 1015 Arizona Public Service/IBEW Local 387 Champ Garvin 03:02.9 0 100
3 1544 Allteck Raiden Kika 03:03.0 0 100
4 1029 NSTAR Electric Greg Linnehan 03:15.9 0 100
5 1006 Southern California Edison Marc Ewalt 03:20.7 0 100
6 1529 IBEW Local 702 Tyson Schumacher 03:22.6 0 100
