Apprentice Hurtman Rescue
Position Team # Utility Name Time Total Event
Deducts Points
1 1314 Walton EMC Bradley McCallister 00:52.8 0 100
2 1033 Southern California Edison Enoc Verdin, Jr. 00:55.3 0 100
3 1034 Southern California Edison Josh Regalado 01:01.8 0 100
4 1035 Southern California Edison Raudel Ruiz, Jr. 01:02.6 0 100
5 1085 NSTAR Electric Bob Michaud 01:04.1 0 100
6 1024 Arizona Public Service/IBEW Local 387 Dennis Jordan 01:08.1 0 100
7 1078 The United Illuminating Co Jeffrey Artaiz 01:09.1 0 100
8 1027 Arizona Public Service/IBEW Local 387 Art Garcia, Jr. 01:09.7 0 100
9 1107 UniSource Energy Services Nicholas Harris 01:12.0 0 100
10 1018 Tucson Electric Power Brandon Stephens 01:12.5 0 100
11 1079 The United Illuminating Co Todd Anderson 01:12.6 0 100
12 1518 Missouri Valley Apprenticeship Jeremiah Durbin 01:13.1 0 100
13 1529 IBEW Local 702 Mitch Althoff 01:17.3 0 100
14 1505 IBEW Local 266 Ryan Landrum 01:18.2 0 100
15 1507 IBEW Local 266 Christopher Nunes 01:18.7 0 100
16 1315 Walton EMC Brandon Waters 01:19.4 0 100
17 1025 Arizona Public Service/IBEW Local 387 Micah Harris 01:20.3 0 100
18 1502 IBEW Local 702 Ryan Johns 01:20.6 0 100
19 1015 Tucson Electric Power Leander Johnson 01:21.2 0 100
20 1533 IBEW Local 47 Daniel Jameson 01:22.8 0 100
21 1080 The United Illuminating Co Steven Fargo 01:23.0 0 100
22 1511 IBEW Local 266 Michael Brandt 01:23.6 0 100
23 1422 Los Angeles Dept. of Water & Power Ben Rodriguez 01:25.3 0 100
24 1415 Colorado Springs Utilities Clayton Lowe 01:26.2 0 100
25 1008 Progress Energy Tyler Medford 01:26.6 0 100
26 1333 Farmers Electric Mitchell Kellogg 01:27.1 0 100
27 1531 IBEW Local 2150 Chris Bracey 01:27.1 0 100
28 1423 Los Angeles Dept. of Water & Power John Russo 01:28.8 0 100
29 1003 Duke Energy Carolinas Aaron Smith 01:28.8 0 100
30 1039 Ameren Matt Hoenes 01:29.2 0 100
31 1544 Southwest Line Constructors Joseph Sisson 01:29.2 0 100
32 1503 IBEW Local 702 Austin Lewis 01:30.0 0 100
33 1439 Colorado Springs Utilities Oliver Quick 01:31.1 0 100
34 1436 Lansing Board of Water & Light Joe O'Donnell 01:31.3 0 100
35 1045 Ameren Jeremy Lynch 01:31.6 0 100
36 1525 Missouri Valley Apprenticeship Eric Sandstrom 01:31.6 0 100
37 1308 Carroll EMC Wes Benefield 01:31.9 0 100
38 1057 Centerpoint Energy Jared Laskowski 01:32.6 0 100
39 1058 Oklahoma Gas & Electric Blake Taylor 01:33.3 0 100
40 1029 Southern California Edison James Booth 01:33.3 0 100
41 1322 Greystone Power Corp. Jeremy Thurman 01:36.4 0 100
42 1317 Owen Electric Shaun Wilhoite 01:37.3 0 100
43 1060 Oklahoma Gas & Electric Bruce Paulus 01:38.8 0 100
44 1547 IBEW 1547 Billy Cannon 01:39.6 0 100
45 1017 Tucson Electric Power Michael Halbur 01:41.2 0 100
46 1414 Marshall Municipal Utilities Jason Abrahamson 01:41.3 0 100
47 1550 IBEW 11th District Mike Myers 01:41.9 0 100
48 1048 Kansas City Power & Light Brian Felix 01:42.1 0 100
49 1014 Tucson Electric Power Lucas Cummings 01:42.8 0 100
50 1419 Imperial Irrigation District John Amueti 01:43.2 0 100
51 1517 Missouri Valley Apprenticeship Mike Kennish 01:43.3 0 100
52 1021 Tucson Electric Power Andrew Koch 01:43.5 0 100
53 1501 IBEW Local 702 Clayton Gulley 01:43.9 0 100
54 1324 Blue Grass Energy Chris Johnson 01:44.2 0 100
55 1521 Missouri Valley Apprenticeship Andy Pearson 01:44.3 0 100
56 1509 IBEW Local 266 Jerome Simmer 01:46.2 0 100
57 1036 Ameren Jeff Weaver 01:46.7 0 100
58 1321 Greystone Power Corp. Matt Ingram 01:47.0 0 100
59 1508 IBEW Local 266 Ehren Coak 01:47.9 0 100
60 1409 City of Columbia Andrew Quinlin 01:48.2 0 100
61 1028 Southern California Edison Randy White 01:48.5 0 100
62 1037 Ameren Owen Mueller 01:49.1 0 100
63 1300 Tillamook PUD Simon Hagarty 01:50.2 0 100
64 1435 Lansing Board of Water & Light Chris Tyler 01:50.4 0 100
65 1012 National Grid Steven Rose 01:50.6 0 100
66 1323 Blue Grass Energy Dathan Lane 01:51.1 0 100
67 1410 City of Columbia Bubba Wilhite 01:52.6 0 100
68 1102 IBEW Local 304 Michael Finnegan 01:53.0 0 100
69 1530 IBEW Local 2150 Mike Cotton 01:53.6 0 100
70 1059 Oklahoma Gas & Electric Casey Lee 01:53.9 0 100
71 1051 Kansas City Power & Light Jerrid Bayless 01:54.3 0 100
72 1335 Farmers Electric Justin Kemp 01:55.1 0 100
73 1400 Douglas Co. PUD Joe Baker 01:57.4 0 100
74 1009 Progress Energy Curtis Garst 01:58.7 0 100
75 1543 IBEW 11th District Chet Jenkins 01:59.0 0 100
76 1320 Midwest Energy Dustin Kibel 02:00.2 0 100
77 1330 SSVEC Matt Bidegain 02:00.8 0 100
78 1326 Guadalupe Valley Electric Coop Juan Gonzalez 02:01.5 0 100
79 1044 Ameren Steven Dobelmann 02:02.1 0 100
80 1030 Southern California Edison Perry Williams 02:03.2 0 100
81 1043 Ameren Eric Barcum 02:03.6 0 100
82 1031 Southern California Edison Jestin Cornelison 02:05.8 0 100
83 1074 Public Service Co of New Mexico Carlos Quintana 02:05.9 0 100
84 1089 DTE Energy/IBEW Local 17 Matthew Koluder 02:06.4 0 100
85 1016 Tucson Electric Power Joseph Breda 02:06.5 0 100
86 1416 Colorado Springs Utilities Jason Diekmann 02:06.9 0 100
87 1063 San Diego Gas & Electric Nicholas Rains 02:07.7 0 100
88 1070 Public Service Co of New Mexico Victor Lesperance 02:07.8 0 100
89 1535 IBEW Local 17 Patrick Shaffer 02:08.3 0 100
90 1536 IBEW Local 17 Eric McIntosh 02:09.0 0 100
91 1002 Duke Energy Carolinas Willie Moore 02:09.8 0 100
92 1081 National Grid Clifford Ferrone 02:10.3 0 100
93 1049 Kansas City Power & Light Dan Malone 02:10.7 0 100
94 1528 Diversified Utility Services Levi Smith 02:11.5 0 100
95 1428 Omaha Public Power District Joel Adams 02:11.6 0 100
96 1309 Cotton Electric Coop Jarrod Hooper 02:11.9 0 100
97 1092 DTE Energy/IBEW Local 17 Willie Duncan 02:12.7 0 100
98 1076 IBEW Local 667 Nathanel Miell 02:13.1 0 100
99 1032 Southern California Edison Savvas Constantinou 02:13.9 0 100
100 1106 San Diego Gas & Electric Brian Franke 02:16.2 0 100
101 1306 McCone Electric Coop Bryan Becker 02:17.6 0 100
102 1405 Cedar Falls Utilities Ryan Hansen 02:18.5 0 100
103 1004 Duke Energy Carolinas Jessie Levi 02:19.0 0 100
104 1050 Kansas City Power & Light Sterling Owens 02:20.1 0 100
105 1301 Tillamook PUD Chris Cham 02:20.3 0 100
106 1427 Omaha Public Power District Aaron Chessareck 02:20.8 0 100
107 1006 Duke Energy Tyler Moore 02:22.6 0 100
108 1303 Berkeley Electric Coop Kyle Gawloski 02:24.9 0 100
109 1319 Midwest Energy Tru Knudsen 02:25.5 0 100
110 1075 Dominion Virginia Power Jonathan Backus 02:25.9 0 100
111 1331 SSVEC David Schmidt 02:26.4 0 100
112 1328 Guadalupe Valley Electric Coop James Hunter 02:27.0 0 100
113 1041 Ameren Scott Gauspohl 02:28.2 0 100
114 1000 Connecticut Light & Power Steven Blair 02:28.4 0 100
115 1093 Hawaiian Electric Co. Jake Lee 02:30.0 0 100
116 1042 Ameren Chad Zust 02:32.1 0 100
117 1417 Mishawaka Utilities Robert Bailey 02:37.9 0 100
118 1520 Missouri Valley Apprenticeship Nathan Chaperon 02:38.1 0 100
119 1005 Duke Energy Joe Broemsen 02:38.9 0 100
120 1553 IBEW Local 304 Brad Fairbanks 02:39.3 0 100
121 1038 Ameren Sean Saunders 02:41.2 0 100
122 1071 Public Service Co of New Mexico Chris Garcia 02:42.8 0 100
123 1403 Manitoba Hydro Eric Day 02:43.7 0 100
124 1087 NSTAR Electric Rich Krueger 02:44.1 0 100
125 1001 Duke Energy Carolinas Chris Barwick 02:44.9 0 100
126 1407 City of Columbia Allen Crane 02:45.2 0 100
127 1023 San Diego Gas & Electric Adrian Moore 02:46.2 0 100
128 1090 DTE Energy/IBEW Local 17 Michael Cole 02:48.3 0 100
129 1404 Cedar Falls Utilities Chris Walton 02:48.6 0 100
130 1546 Southwest Line Constructors Daniel Trujillo 02:49.0 0 100
131 1522 Missouri Valley Apprenticeship Danny Franck 02:50.4 0 100
132 1515 IBEW Local 769 Mark Bell, Jr. 02:52.7 0 100
133 1402 Manitoba Hydro Shawn Desrochers 02:53.7 0 100
134 1412 SaskPower Kreig Fraser 02:54.8 0 100
135 1548 Rocky Mountain Contractors Jake Ingram 02:55.8 0 100
136 1318 Midwest Energy Jake Dozier 02:56.3 0 100
137 1537 IBEW Local 17 Thomas Ford 02:57.9 0 100
138 1302 Hamilton Co. Electric Dane Barron 03:01.0 0 100
139 1100 IBEW Local 304 Brandon Jones 03:01.3 0 100
140 1040 Ameren Bobby Bollinger 03:15.6 0 100
141 1411 SaskPower Dale Logel 03:19.9 0 100
142 1434 Lansing Board of Water & Light Trevor Prevordierlein 03:23.2 0 100
143 1094 Hawaiian Electric Co. Sampson Kauila 03:36.3 0 100
144 1325 Northeast Oklahoma Electric Coop Daniel McCann 03:41.9 0 100
145 1084 Northwestern Energy Daniel Eaves 03:49.5 0 100
146 1512 IBEW Local 266 Philip Garcia 01:05.6 2 98
147 1504 IBEW Local 702 Jacob Lewis 01:05.8 2 98
148 1095 UniSource Energy Services Clint VanVleet 01:08.6 2 98
149 1313 Walton EMC Preston Roberts 01:11.5 2 98
150 1088 Rocky Mountain Power Trent Humphreys 01:17.5 2 98
151 1437 Colorado Springs Utilities Mark Micci 01:26.0 2 98
152 1433 New Braunfels Utilities Shon Warren 01:29.6 2 98
153 1026 San Diego Gas & Electric Armand Rains 01:34.0 2 98
154 1061 Oklahoma Gas & Electric Toby Whitehead 01:34.1 2 98
155 1304 Berkeley Electric Coop Lee Hill 01:39.4 2 98
156 1053 Progress Energy Clay Baxter 01:40.8 2 98
157 1019 Tucson Electric Power Daniel Cruz 01:45.3 2 98
158 1506 IBEW Local 266 Christopher Buhr 01:45.4 2 98
159 1052 Kansas City Power & Light David Johnson 01:48.1 2 98
160 1527 Diversified Utility Services Robert Kirk 01:49.8 2 98
161 1413 Marshall Municipal Utilities Cody Raveling 01:52.2 2 98
162 1551 IBEW 11th District David Kearns 01:58.7 2 98
163 1332 SSVEC John Vandermeulen 02:02.5 2 98
164 1532 IBEW Local 51 James Toliver 02:04.5 2 98
165 1099 IBEW Local 304 Mark Gustafson 02:06.1 2 98
166 1526 Missouri Valley Apprenticeship Randy Nass 02:06.1 2 98
167 1010 Progress Energy David Wintenburg 02:08.0 2 98
168 1101 IBEW Local 304 Jarrod Konecny 02:08.4 2 98
169 1549 IBEW 11th District John Farris 02:08.9 2 98
170 1086 NSTAR Electric Mike Clavin 02:09.6 2 98
171 1424 Denton Municipal Electric Richard Thorson 02:11.2 2 98
172 1438 Colorado Springs Utilities Tyler Dimenza 02:11.7 2 98
173 1542 IBEW 11th District Tyler Yusten 02:12.8 2 98
174 1519 Missouri Valley Apprenticeship Lucas Majerus 02:13.0 2 98
175 1047 Kansas City Power & Light Nicholas Hopper 02:14.9 2 98
176 1055 Progress Energy Brad Lefebvre 02:15.1 2 98
177 1545 Southwest Line Constructors Ricky Medeiros 02:18.9 2 98
178 1013 National Grid Nicolas Cacino 02:19.9 2 98
179 1077 IBEW Local 77 Joel Robbins 02:20.2 2 98
180 1418 Imperial Irrigation District Jesus Rosas 02:22.5 2 98
181 1523 Missouri Valley Apprenticeship Blake Segebarth 02:23.1 2 98
182 1046 Kansas City Power & Light Patrick Roehrman 02:23.7 2 98
183 1401 Douglas Co. PUD Josh Draper 02:25.0 2 98
184 1098 IBEW Local 304 Carl Wiseley, II 02:26.1 2 98
185 1408 City of Columbia Kyle Allinson 02:26.3 2 98
186 1082 National Grid Kyle Moreau 02:32.0 2 98
187 1305 McCone Electric Coop Todd Lehner 02:32.1 2 98
188 1510 IBEW Local 266 Travis Adams 02:32.2 2 98
189 1524 Missouri Valley Apprenticeship Cole McCoy 02:37.4 2 98
190 1011 National Grid Jared Wood, Jr. 02:37.7 2 98
191 1316 Owen Electric Bobby VonBokern 02:43.2 2 98
192 1538 IBEW Local 17 Christopher Rempel 02:44.1 2 98
193 1426 Denton Municipal Electric Javier Molina 02:46.8 2 98
194 1431 City of Wyandotte Thomas Voszatka 02:49.3 2 98
195 1539 IBEW Local 1249 Willie Shutter 02:53.0 2 98
196 1513 IBEW Local 769 Jeremy Bench 03:02.7 2 98
197 1406 Cedar Falls Utilities Ben Hartman 03:07.7 2 98
198 1425 Denton Municipal Electric Nathan Moffitt 03:16.1 2 98
199 1327 Guadalupe Valley Electric Coop Jason Gutierrez 03:23.7 2 98
200 1552 IBEW Local 304 Ryan Janzen 03:28.5 2 98
201 1310 Cotton Electric Coop Tyson Potter 03:37.8 2 98
202 1054 Progress Energy Michael Leininger 03:42.2 2 98
203 1430 Omaha Public Power District Aaron Mercer 03:49.6 2 98
204 1069 Public Service Co of New Mexico Chris Burkhard 04:30.7 2 98
205 1312 Walton EMC Charles Ryan West 00:50.0 4 96
206 1432 New Braunfels Utilities Justin Green 01:36.0 4 96
207 1056 Centerpoint Energy Brandon Rustin 01:37.0 4 96
208 1091 DTE Energy/IBEW Local 17 Michael Cebula 01:39.8 4 96
209 1534 Allteck Line Contractors Brad Clark 02:20.1 4 96
210 1540 IBEW Local 1249 Jeff Green 02:51.7 4 96
211 1072 Public Service Co of New Mexico Jacobo Sanchez 02:59.1 4 96
212 1022 Arizona Public Service/IBEW Local 387 Cole Woodburn 01:06.0 6 94
213 1500 IBEW Local 702 Jeff Goetting 01:41.4 6 94
214 1541 Henkels & McCoy Ernie Frank 02:51.7 6 94
215 1007 Duke Energy Steve Abrams 01:31.6 12 88
       
Apprentice Pole Climb
Position Team # Utility Name Time Total Event
Deducts Points
1 1033 Southern California Edison Enoc Verdin, Jr. 00:19.6 0 100
2 1022 Arizona Public Service/IBEW Local 387 Cole Woodburn 00:19.6 0 100
3 1512 IBEW Local 266 Philip Garcia 00:21.2 0 100
4 1029 Southern California Edison James Booth 00:21.4 0 100
5 1504 IBEW Local 702 Jacob Lewis 00:21.8 0 100
6 1091 DTE Energy/IBEW Local 17 Michael Cebula 00:23.1 0 100
7 1060 Oklahoma Gas & Electric Bruce Paulus 00:23.3 0 100
8 1507 IBEW Local 266 Christopher Nunes 00:23.6 0 100
9 1076 IBEW Local 667 Nathanel Miell 00:23.8 0 100
10 1107 UniSource Energy Services Nicholas Harris 00:23.8 0 100
11 1505 IBEW Local 266 Ryan Landrum 00:24.0 0 100
12 1035 Southern California Edison Raudel Ruiz, Jr. 00:24.2 0 100
13 1026 San Diego Gas & Electric Armand Rains 00:25.1 0 100
14 1032 Southern California Edison Savvas Constantinou 00:25.5 0 100
15 1433 New Braunfels Utilities Shon Warren 00:25.6 0 100
16 1095 UniSource Energy Services Clint VanVleet 00:25.9 0 100
17 1088 Rocky Mountain Power Trent Humphreys 00:26.1 0 100
18 1531 IBEW Local 2150 Chris Bracey 00:26.4 0 100
19 1539 IBEW Local 1249 Willie Shutter 00:26.7 0 100
20 1086 NSTAR Electric Mike Clavin 00:27.0 0 100
21 1034 Southern California Edison Josh Regalado 00:27.1 0 100
22 1300 Tillamook PUD Simon Hagarty 00:28.8 0 100
23 1533 IBEW Local 47 Daniel Jameson 00:29.2 0 100
24 1410 City of Columbia Bubba Wilhite 00:30.0 0 100
25 1415 Colorado Springs Utilities Clayton Lowe 00:30.2 0 100
26 1335 Farmers Electric Justin Kemp 00:30.3 0 100
27 1056 Centerpoint Energy Brandon Rustin 00:30.3 0 100
28 1423 Los Angeles Dept. of Water & Power John Russo 00:30.3 0 100
29 1040 Ameren Bobby Bollinger 00:30.3 0 100
30 1508 IBEW Local 266 Ehren Coak 00:30.5 0 100
31 1082 National Grid Kyle Moreau 00:30.8 0 100
32 1012 National Grid Steven Rose 00:31.6 0 100
33 1003 Duke Energy Carolinas Aaron Smith 00:31.9 0 100
34 1087 NSTAR Electric Rich Krueger 00:32.1 0 100
35 1545 Southwest Line Constructors Ricky Medeiros 00:32.5 0 100
36 1013 National Grid Nicolas Cacino 00:32.5 0 100
37 1333 Farmers Electric Mitchell Kellogg 00:32.8 0 100
38 1024 Arizona Public Service/IBEW Local 387 Dennis Jordan 00:32.8 0 100
39 1014 Tucson Electric Power Lucas Cummings 00:32.9 0 100
40 1422 Los Angeles Dept. of Water & Power Ben Rodriguez 00:32.9 0 100
41 1081 National Grid Clifford Ferrone 00:33.4 0 100
42 1503 IBEW Local 702 Austin Lewis 00:33.5 0 100
43 1544 Southwest Line Constructors Joseph Sisson 00:33.5 0 100
44 1509 IBEW Local 266 Jerome Simmer 00:33.5 0 100
45 1007 Duke Energy Steve Abrams 00:33.6 0 100
46 1409 City of Columbia Andrew Quinlin 00:33.9 0 100
47 1550 IBEW 11th District Mike Myers 00:33.9 0 100
48 1044 Ameren Steven Dobelmann 00:34.1 0 100
49 1511 IBEW Local 266 Michael Brandt 00:34.8 0 100
50 1542 IBEW 11th District Tyler Yusten 00:34.8 0 100
51 1079 The United Illuminating Co Todd Anderson 00:35.0 0 100
52 1534 Allteck Line Contractors Brad Clark 00:35.1 0 100
53 1435 Lansing Board of Water & Light Chris Tyler 00:35.3 0 100
54 1037 Ameren Owen Mueller 00:35.3 0 100
55 1532 IBEW Local 51 James Toliver 00:35.4 0 100
56 1407 City of Columbia Allen Crane 00:35.5 0 100
57 1527 Diversified Utility Services Robert Kirk 00:35.6 0 100
58 1552 IBEW Local 304 Ryan Janzen 00:35.6 0 100
59 1408 City of Columbia Kyle Allinson 00:35.8 0 100
60 1416 Colorado Springs Utilities Jason Diekmann 00:35.8 0 100
61 1414 Marshall Municipal Utilities Jason Abrahamson 00:35.8 0 100
62 1046 Kansas City Power & Light Patrick Roehrman 00:36.1 0 100
63 1063 San Diego Gas & Electric Nicholas Rains 00:36.2 0 100
64 1051 Kansas City Power & Light Jerrid Bayless 00:36.3 0 100
65 1324 Blue Grass Energy Chris Johnson 00:36.3 0 100
66 1506 IBEW Local 266 Christopher Buhr 00:36.3 0 100
67 1000 Connecticut Light & Power Steven Blair 00:36.3 0 100
68 1321 Greystone Power Corp. Matt Ingram 00:36.4 0 100
69 1314 Walton EMC Bradley McCallister 00:36.5 0 100
70 1530 IBEW Local 2150 Mike Cotton 00:36.6 0 100
71 1524 Missouri Valley Apprenticeship Cole McCoy 00:36.6 0 100
72 1438 Colorado Springs Utilities Tyler Dimenza 00:37.0 0 100
73 1015 Tucson Electric Power Leander Johnson 00:37.0 0 100
74 1543 IBEW 11th District Chet Jenkins 00:37.3 0 100
75 1052 Kansas City Power & Light David Johnson 00:38.2 0 100
76 1059 Oklahoma Gas & Electric Casey Lee 00:38.2 0 100
77 1535 IBEW Local 17 Patrick Shaffer 00:38.8 0 100
78 1330 SSVEC Matt Bidegain 00:38.8 0 100
79 1413 Marshall Municipal Utilities Cody Raveling 00:39.1 0 100
80 1549 IBEW 11th District John Farris 00:39.3 0 100
81 1018 Tucson Electric Power Brandon Stephens 00:39.4 0 100
82 1001 Duke Energy Carolinas Chris Barwick 00:39.6 0 100
83 1427 Omaha Public Power District Aaron Chessareck 00:39.7 0 100
84 1424 Denton Municipal Electric Richard Thorson 00:39.9 0 100
85 1043 Ameren Eric Barcum 00:40.3 0 100
86 1436 Lansing Board of Water & Light Joe O'Donnell 00:40.3 0 100
87 1547 IBEW 1547 Billy Cannon 00:40.4 0 100
88 1005 Duke Energy Joe Broemsen 00:40.6 0 100
89 1517 Missouri Valley Apprenticeship Mike Kennish 00:40.6 0 100
90 1526 Missouri Valley Apprenticeship Randy Nass 00:40.7 0 100
91 1075 Dominion Virginia Power Jonathan Backus 00:41.3 0 100
92 1322 Greystone Power Corp. Jeremy Thurman 00:41.3 0 100
93 1304 Berkeley Electric Coop Lee Hill 00:41.8 0 100
94 1419 Imperial Irrigation District John Amueti 00:42.3 0 100
95 1510 IBEW Local 266 Travis Adams 00:43.3 0 100
96 1101 IBEW Local 304 Jarrod Konecny 00:43.4 0 100
97 1525 Missouri Valley Apprenticeship Eric Sandstrom 00:43.8 0 100
98 1325 Northeast Oklahoma Electric Coop Daniel McCann 00:43.8 0 100
99 1308 Carroll EMC Wes Benefield 00:43.9 0 100
100 1319 Midwest Energy Tru Knudsen 00:43.9 0 100
101 1102 IBEW Local 304 Michael Finnegan 00:44.2 0 100
102 1540 IBEW Local 1249 Jeff Green 00:44.2 0 100
103 1006 Duke Energy Tyler Moore 00:44.4 0 100
104 1016 Tucson Electric Power Joseph Breda 00:44.6 0 100
105 1432 New Braunfels Utilities Justin Green 00:44.7 0 100
106 1332 SSVEC John Vandermeulen 00:45.0 0 100
107 1050 Kansas City Power & Light Sterling Owens 00:45.1 0 100
108 1418 Imperial Irrigation District Jesus Rosas 00:45.2 0 100
109 1537 IBEW Local 17 Thomas Ford 00:45.9 0 100
110 1078 The United Illuminating Co Jeffrey Artaiz 00:45.9 0 100
111 1331 SSVEC David Schmidt 00:45.9 0 100
112 1521 Missouri Valley Apprenticeship Andy Pearson 00:48.0 0 100
113 1523 Missouri Valley Apprenticeship Blake Segebarth 00:48.1 0 100
114 1100 IBEW Local 304 Brandon Jones 00:48.4 0 100
115 1538 IBEW Local 17 Christopher Rempel 00:48.6 0 100
116 1305 McCone Electric Coop Todd Lehner 00:49.3 0 100
117 1021 Tucson Electric Power Andrew Koch 00:49.5 0 100
118 1053 Progress Energy Clay Baxter 00:49.8 0 100
119 1017 Tucson Electric Power Michael Halbur 00:50.2 0 100
120 1551 IBEW 11th District David Kearns 00:50.4 0 100
121 1002 Duke Energy Carolinas Willie Moore 00:50.5 0 100
122 1548 Rocky Mountain Contractors Jake Ingram 00:50.7 0 100
123 1417 Mishawaka Utilities Robert Bailey 00:50.7 0 100
124 1009 Progress Energy Curtis Garst 00:50.9 0 100
125 1303 Berkeley Electric Coop Kyle Gawloski 00:51.4 0 100
126 1316 Owen Electric Bobby VonBokern 00:51.5 0 100
127 1306 McCone Electric Coop Bryan Becker 00:51.9 0 100
128 1008 Progress Energy Tyler Medford 00:52.2 0 100
129 1004 Duke Energy Carolinas Jessie Levi 00:52.5 0 100
130 1400 Douglas Co. PUD Joe Baker 00:53.0 0 100
131 1071 Public Service Co of New Mexico Chris Garcia 00:53.0 0 100
132 1045 Ameren Jeremy Lynch 00:53.7 0 100
133 1042 Ameren Chad Zust 00:54.1 0 100
134 1426 Denton Municipal Electric Javier Molina 00:54.3 0 100
135 1326 Guadalupe Valley Electric Coop Juan Gonzalez 00:54.3 0 100
136 1049 Kansas City Power & Light Dan Malone 00:54.6 0 100
137 1028 Southern California Edison Randy White 00:55.9 0 100
138 1089 DTE Energy/IBEW Local 17 Matthew Koluder 00:56.4 0 100
139 1080 The United Illuminating Co Steven Fargo 00:56.7 0 100
140 1403 Manitoba Hydro Eric Day 00:57.2 0 100
141 1301 Tillamook PUD Chris Cham 00:57.5 0 100
142 1323 Blue Grass Energy Dathan Lane 00:58.3 0 100
143 1402 Manitoba Hydro Shawn Desrochers 00:59.2 0 100
144 1069 Public Service Co of New Mexico Chris Burkhard 01:00.4 0 100
145 1315 Walton EMC Brandon Waters 01:01.8 0 100
146 1019 Tucson Electric Power Daniel Cruz 01:03.0 0 100
147 1038 Ameren Sean Saunders 01:03.2 0 100
148 1411 SaskPower Dale Logel 01:04.0 0 100
149 1092 DTE Energy/IBEW Local 17 Willie Duncan 01:04.6 0 100
150 1327 Guadalupe Valley Electric Coop Jason Gutierrez 01:06.7 0 100
151 1041 Ameren Scott Gauspohl 01:07.9 0 100
152 1031 Southern California Edison Jestin Cornelison 01:08.8 0 100
153 1431 City of Wyandotte Thomas Voszatka 01:10.4 0 100
154 1434 Lansing Board of Water & Light Trevor Prevordierlein 01:12.1 0 100
155 1546 Southwest Line Constructors Daniel Trujillo 01:12.7 0 100
156 1055 Progress Energy Brad Lefebvre 01:13.2 0 100
157 1412 SaskPower Kreig Fraser 01:14.0 0 100
158 1430 Omaha Public Power District Aaron Mercer 01:14.6 0 100
159 1011 National Grid Jared Wood, Jr. 01:15.0 0 100
160 1084 Northwestern Energy Daniel Eaves 01:18.0 0 100
161 1010 Progress Energy David Wintenburg 01:22.9 0 100
162 1541 Henkels & McCoy Ernie Frank 01:27.4 0 100
163 1312 Walton EMC Charles Ryan West 01:35.2 0 100
164 1310 Cotton Electric Coop Tyson Potter 01:39.8 0 100
165 1054 Progress Energy Michael Leininger 01:48.0 0 100
166 1428 Omaha Public Power District Joel Adams 00:27.4 2 98
167 1529 IBEW Local 702 Mitch Althoff 00:28.1 2 98
168 1518 Missouri Valley Apprenticeship Jeremiah Durbin 00:28.2 2 98
169 1502 IBEW Local 702 Ryan Johns 00:31.7 2 98
170 1437 Colorado Springs Utilities Mark Micci 00:33.1 2 98
171 1027 Arizona Public Service/IBEW Local 387 Art Garcia, Jr. 00:33.9 2 98
172 1401 Douglas Co. PUD Josh Draper 00:35.4 2 98
173 1048 Kansas City Power & Light Brian Felix 00:36.5 2 98
174 1036 Ameren Jeff Weaver 00:36.6 2 98
175 1070 Public Service Co of New Mexico Victor Lesperance 00:38.5 2 98
176 1057 Centerpoint Energy Jared Laskowski 00:38.5 2 98
177 1106 San Diego Gas & Electric Brian Franke 00:39.6 2 98
178 1099 IBEW Local 304 Mark Gustafson 00:40.4 2 98
179 1098 IBEW Local 304 Carl Wiseley, II 00:41.0 2 98
180 1515 IBEW Local 769 Mark Bell, Jr. 00:49.5 2 98
181 1023 San Diego Gas & Electric Adrian Moore 00:51.0 2 98
182 1090 DTE Energy/IBEW Local 17 Michael Cole 00:58.0 2 98
183 1317 Owen Electric Shaun Wilhoite 00:44.3 4 96
184 1085 NSTAR Electric Bob Michaud 00:18.3 6 94
185 1500 IBEW Local 702 Jeff Goetting 00:37.4 6 94
186 1025 Arizona Public Service/IBEW Local 387 Micah Harris 00:32.2 10 90
187 1047 Kansas City Power & Light Nicholas Hopper 00:32.4 10 90
188 1074 Public Service Co of New Mexico Carlos Quintana 00:34.0 10 90
189 1320 Midwest Energy Dustin Kibel 00:34.9 10 90
190 1093 Hawaiian Electric Co. Jake Lee 00:36.7 10 90
191 1313 Walton EMC Preston Roberts 00:37.1 10 90
192 1058 Oklahoma Gas & Electric Blake Taylor 00:37.2 10 90
193 1513 IBEW Local 769 Jeremy Bench 00:38.4 10 90
194 1318 Midwest Energy Jake Dozier 00:39.3 10 90
195 1536 IBEW Local 17 Eric McIntosh 00:39.7 10 90
196 1553 IBEW Local 304 Brad Fairbanks 00:44.3 10 90
197 1405 Cedar Falls Utilities Ryan Hansen 00:45.2 10 90
198 1309 Cotton Electric Coop Jarrod Hooper 00:49.4 10 90
199 1522 Missouri Valley Apprenticeship Danny Franck 00:51.4 10 90
200 1404 Cedar Falls Utilities Chris Walton 00:51.8 10 90
